WELLSFORD RIFLE RANGE, BENDIGO
19th & 20th SEPTEMBER 2009
F Class Individual Scores
Ovens & Murray 1 No. 6
300 600 700 900 AGG 
Bob Pedersen   60 53 58 57 228
Grant Groves   60 58 58 57 233
Phil Jonker   59 57 55 54 225
Di Jonker   60 57 55 56 228
Ken Melgaard   60 56 56 53 225
TOTAL 1139
Gippsland Red No. 9
300 600 700 900 AGG 
Alan Fraser   59 54 56 59 228
Cliff Jones   53 57 57 54 221
Bruce Houston   56 58 55 53 222
Paul McCarthy   59 58 55 59 231
Noel Osborn   59 57 57 58 231
TOTAL 1133
Metropolitan Blue No. 19
300 600 700 900 AGG 
John Eland   58 57 57 52 224
Kay Eland   59 57 58 55 229
Tom Lewis   58 51 57 56 222
Brad Steer   57 57 50 55 219
Richard Neil   60 57 56 54 227
TOTAL 1121
Ovens & Murray 2 No. 6
300 600 700 900 AGG 
Paul Deehan   59 57 57 52 225
Bill Parow   57 49 52 50 208
Robert Tice   58 58 56 59 231
Steven Mulloy   59 51 55 55 220
Bruce Kneebone   57 59 52 57 225
TOTAL 1109
Inner West 1 No. 11
300 600 700 900 AGG 
Noel Uren   58 52 57 52 219
Andrew Cook 58 56 55 54 223
Jason Trotter   56 51 54 54 215
Helen Davies   57 52 55 52 216
Daryl Chapple   60 59 58 57 234
TOTAL 1107
Wimmera No. 1 Green
300 600 700 900 AGG 
David Williamson   60 58 59 57 234
Barry Roenfeldt 59 56 57 53 225
Richard Lane 49 52 47 49 197
Stuart Sluggert 60 57 54 57 228
Ted Bright 55 53 51 56 215
TOTAL 1099
Gippsland Green No. 9
300 600 700 900 AGG 
Chris Geach 55 55 50 50 210
John Lister-best 51 58 55 53 217
Ross Smith 55 51 52 54 212
Keith Lucas 59 56 57 54 226
Rodney Dolman 57 59 55 52 223
TOTAL 1088
Metropolitan Maroon No. 19
300 600 700 900 AGG 
Mark Sewell 58 57 56 54 225
Robert Neil 58 51 58 50 217
Bob Hannah 57 49 49 52 207
Susan McLeish 55 42 54 43 194
Peter Marum 57 57 57 55 226
TOTAL 1069
Goulburn Valley No. 5
300 600 700 900 AGG 
Frank Metzke 53 54 48 53 208
Fred Jones 58 46 49 51 204
Gwenda Stephens 53 50 53 47 203
Ian Heard 60 55 57 51 223
Max Groves 59 58 57 53 227
TOTAL 1065
Central No. 4
300 600 700 900 AGG 
Cheryl Ratcliff 58 59 55 52 224
Stan Smith 50 48 44 53 195
Tony Anderson 53 50 50 48 201
Donna Kelsall 51 50 56 49 206
Graham Eales 57 55 51 53 216
TOTAL 1042
Wimmera Gold No. 1
300 600 700 900 AGG 
Peter Nitschke 54 48 50 47 199
Wayne Skinner 58 59 57 55 229
Callum Zanker 50 47 58 48 203
Stewart Goodwin 47 54 52 50 203
Carolynn Nitschke 55 50 53 47 205
TOTAL 1039
Inner West 2 No. 11
300 600 700 900 AGG 
Ted Stainer 51 49 57 53 210
Roy Ryder 57 48 51 51 207
Ron Haass 38 53 54 46 191
Bill Austin 53 57 53 50 213
Richard Gloury 49 53 51 53 206
TOTAL 1027