WELLSFORD RIFLE RANGE, BENDIGO
19th & 20th SEPTEMBER 2009
TR Individual Scores
Wimmera No. 1
300 600 700 900 AGG 
John Hair 50.06 49.08 50.09 50.04 199.27
Alan Hobbs 50.05 49.04 48.06 50.04 197.19
Paul Rudolph 50.04 50.05 50.07 50.06 200.22
Alan McInness 49.04 50.07 47.05 47.01 193.17
Mick Liston 50.08 50.07 50.07 50.06 200.28
George Holden 50.07 50.03 49.06 50.08 199.24
Justin Hall 50.06 50.05 50.08 50.06 200.25
Brad Sandlant 49.05 48.04 49.04 50.05 196.18
David Rich 49.06 50.06 50.05 49.03 198.20
Rob Sandland 50.03 50.07 50.06 50.07 200.23
TOTAL 1982.223
Bendigo No. 3
300 600 700 900 AGG 
Greg Tomorad 49.07 50.08 48.04 50.07 197.26
Ron Harrison 49.04 49.05 49.01 50.03 197.13
Chris Gillard 50.06 50.05 50.05 50.07 200.23
Geoff Krake 50.07 50.06 50.05 50.05 200.23
Wayne Boschetti 49.04 50.06 50.05 50.06 199.21
David Coates 50.02 50.08 50.07 50.07 200.24
Robin Hall 46.01 49.05 48.04 49.07 192.17
John Keifer 50.06 50.08 48.02 50.07 198.23
Rhys Harrison 50.03 50.08 46.03 49.05 195.19
Geoff Grenfell 50.09 50.08 50.07 50.06 200.30
TOTAL 1978.219
Goulburn Valley No. 5
300 600 700 900 AGG 
Len Hayes 50.05 50.05 50.08 49.05 199.23
Mick Purden 47.05 50.05 47.04 50.05 194.19
Heather Thomson 49.05 49.07 50.06 50.04 198.22
Brenda Purden 50.06 50.05 50.05 48.04 198.20
Trevor Barker 48.04 50.07 49.05 49.07 196.23
Barry Wood 49.02 49.06 48.04 50.05 196.17
Richard Wall 50.08 50.03 48.04 48.02 196.17
Leigh Metzke 49.03 48.02 50.06 50.08 197.19
Joe Melbourne 48.02 50.04 50.04 49.04 197.14
Simon Whatley 50.06 50.05 49.08 50.06 199.25
TOTAL 1970.199
Ovens & Murray No. 6
300 600 700 900 AGG 
Geoff Doig 50.07 50.07 50.03 49.06 199.23
J. Gullock 49.04 49.05 48.04 50.04 196.17
Mike Rankin 46.04 50.03 48.02 49.03 193.12
Trevor Viney 48.07 50.03 46.03 46.01 190.14
Ashley Maddison 50.03 50.06 48.05 50.03 198.17
John McDiarmid 50.06 50.07 48.05 49.04 197.22
Bryan McGuren 49.03 49.05 50.04 49.03 197.15
Ross Moyle 49.05 50.04 49.03 48.03 196.15
Greg Cavanagh 50.05 48.04 49.06 49.02 196.17
Ian Sandford 49.02 50.04 50.06 49.05 198.17
TOTAL 1960.169
Metropolitan No. 19
300 600 700 900 AGG 
Peter Maher 49.04 49.05 49.04 49.05 196.18
Rod Gray 50.09 50.05 50.05 49.07 199.26
Cliff Abbott 49.04 49.04 48.06 43.05 189.19
Peter Setford 48.02 50.05 47.03 47.02 192.12
Owen Henry 48.03 49.07 46.01 49.04 192.15
David Brewster 49.07 50.07 49.05 50.10 198.29
Gayle Sewell 49.04 49.05 49.05 48.02 195.16
David Rapley 49.03 50.05 49.05 49.05 197.18
Graham Doig 48.04 50.06 45.03 50.06 193.19
Mark Sewell 50.03 50.07 49.04 50.05 199.19
TOTAL 1950.191
Castlemaine No. 4
300 600 700 900 AGG 
Trevor Rhodes 49.04 50.04 48.03 48.05 195.16
Max Hedges 49.05 49.04 50.07 50.03 198.19
Max Elson 48.02 48.06 48.03 48.02 192.13
Richard Ruddick 45.03 50.05 48.04 49.06 192.18
Shane Courtney 50.05 50.04 48.03 48.05 196.17
Warren Grenness 49.06 50.08 49.08 50.07 198.29
Soula Grenness 45.02 50.06 47.02 48.03 190.13
William Taylor 48.05 49.03 42.01 47.03 186.12
Shane Melton 49.02 50.06 48.04 49.01 196.13
Peter Pearce 50.08 50.06 50.05 50.06 200.25
TOTAL 1943.175
Inner West No. 11
300 600 700 900 AGG 
Terry Hickey 49.05 50.06 49.02 50.04 198.17
Trevor Brain 49.02 48.05 49.02 47.04 193.13
David Rushbrook 48.06 48.02 47.03 46.00 189.11
Helen Davies 49.07 50.04 48.05 50.05 197.21
Keith Toh 47.04 46.01 47.01 49.05 189.11
Bernie Hawes 50.06 49.04 50.03 49.04 198.17
Terry Kavanagh 47.02 46.01 49.03 50.06 192.12
Peter Fitzgerald 47.03 48.02 48.03 47.04 190.12
Megan Fitzgerald 50.05 50.03 48.02 47.04 195.14
Frank Horgan 48.04 49.05 50.04 50.08 197.21
TOTAL 1938.149
Gippsland No. 9
300 600 700 900 AGG 
Ken Tatterson 49.04 50.05 49.05 50.04 198.18
Garry Kay 50.02 49.04 50.04 49.02 198.12
J. Serradura 40.02 48.03 48.03 46.04 182.12
Brad Cook 47.04 50.04 48.03 49.03 194.14
Ian Gordon 49.04 49.04 50.07 46.04 194.19
Mick Waites 44.00 47.02 45.02 48.03 184.07
Barry Southern 44.02 50.03 49.02 45.03 188.10
Chris Geach 48.03 49.05 46.02 46.03 189.13
John Aldrich 48.03 49.05 47.02 47.04 191.14
D. Clothier 45.02 45.03 49.05 49.03 188.13
TOTAL 1906.132