Home
News
Contact
Profile
Rifle Ranges
History
Gradings  
Results

Memberships

Bendigo
Shop
Calendar
Photo Gallery
Links
Sponsors
Technical & Information

COMPETITION RESULTS
Results
Other results . . A Grade. . B Grade . . C Grade

The "SYME" - Open F Class.

Place Name Club 300 500 600 600 900 1000 Aggregate
1 Alan Fraser Stratt-Maffra 99.0 95.0 95.0 93.0 92.0 91.0 565.0
2 Rodney Mahon SouthBendigo 99.0 97.0 96.0 91.0 88.0 90.0 561.0
3 Paul Read Wodonga 99.0 98.0 87.0 90.0 87.0 85.0 546.0
4 Gary Hunt SouthBendigo 99.0 93.0 87.0 91.0 88.0 83.0 541.0

The "SYME" - Standard F Class 'A'.

Place Name Club 300 500 600 600 900 1000 Aggregate
1 Rob Halloran Junee 60.0 60.0 53.0 60.0 59.0 56.0 348.0
2 Adam Davies Castlemaine 60.0 59.0 56.0 59.0 55.0 55.0 344.0
3 Peter Drew Grafton 58.0 60.0 54.0 57.0 58.0 55.0 342.0
4 Jenny Davies Castlemaine 60.0 56.0 57.0 58.0 56.0 55.0 342.0
5 Greg Warrian Tumut 56.0 56.0 56.0 55.0 55.0 58.0 336.0
6 Stuart Sluggett Warracknabeal 57.0 56.0 55.0 58.0 57.0 53.0 336.0
7 Tom Lowndes Wangaratta 57.0 57.0 53.0 57.0 56.0 54.0 334.0
8 Noel Osborn Stratt-Maffra 59.0 56.0 54.0 58.0 54.0 53.0 334.0
9 Geoffrey Auhl Castlemaine 57.0 58.0 55.0 58.0 54.0 52.0 334.0
10 John Eland Fitzroy-Caufield 59.0 57.0 52.0 57.0 55.0 50.0 330.0
11 Rob R-Mousley PhoenixTarget 56.0 56.0 53.0 59.0 55.0 50.0 329.0
12 John Oddy Tumut 59.0 57.0 52.0 52.0 53.0 56.0 329.0
13 Bruce Kneebone Wangaratta 59.0 56.0 55.0 54.0 52.0 53.0 329.0
14 Alan Taylor Dubbo 59.0 56.0 53.0 55.0 50.0 54.0 327.0
15 Alan Seaman WestWallsend 57.0 56.0 44.0 53.0 55.0 51.0 316.0
16 Wilf Wright Wingham 51.0 56.0 48.0 57.0 49.0 46.0 307.0
17 Bill Parow Wangaratta 59.0 58.0 0.0 0.0 0.0 0.0 117.0

The "SYME" - Standard F Class 'B'.

Place Name Club 300 500 600 900 900 1000 Aggregate
1 Steven Mulloy Wodonga 59.0 55.0 54.0 56.0 55.0 56.0 335.0
2 Richard Noordewier Wodonga 60.0 60.0 54.0 55.0 52.0 51.0 332.0
3 Jack Bensley Cooma 55.0 55.0 55.0 57.0 53.0 55.0 330.0
4 Mike Halloran Junee 60.0 56.0 53.0 57.0 55.0 49.0 330.0
5 Cedric May Canberra 56.0 58.0 52.0 54.0 54.0 53.0 327.0
6 Roger Northcott Raglan 57.0 57.0 52.0 54.0 55.0 49.0 324.0
7 Barry Roennfeldt Horsham 59.0 51.0 50.0 55.0 56.0 48.0 319.0
8 Ian Young Wingham 58.0 56.0 48.0 56.0 57.0 43.0 318.0
9 KayM Eland Fitzroy-Caufield 54.0 53.0 50.0 52.0 49.0 51.0 309.0
10 Rhonda Dearnaley Warracknabeal 50.0 54.0 43.0 56.0 53.0 46.0 302.0
11 Peter McDonald DiamondValley 45.0 53.0 48.0 47.0 52.0 54.0 299.0
12 Frank Metzke Karramomus 50.0 54.0 44.0 47.0 49.0 42.0 286.0
 
Copyright © 2005 Victorian Rifle Association. Developed by BWC & Bendigo's.Net