Home
News
Contact
Profile
Rifle Ranges
History
Gradings  
Results

Memberships

Bendigo
Shop
Calendar
Photo Gallery
Links
Sponsors
Technical & Information

COMPETITION RESULTS
Results
Other results . . B Grade. . C Grade . . F Class

The "SYME" - A Grade.

Place Name Club 300 500 600 900 900 1000 Aggregate
1 Helen Griffiths Pacific 50.5 50.6 50.3 50.7 50.4 50.4 300.29
2 Geoffrey Grenfell Bendigo 50.8 50.7 48.6 50.8 50.6 50.5 298.40
3 Warren Grenness Castlemaine 49.8 50.5 48.3 50.6 50.6 50.4 297.32
4 Stephen Williams Bathurst 50.9 50.6 50.3 50.5 49.3 48.3 297.29
5 Mark Thurtell Orange 50.7 50.4 48.3 50.4 50.5 49.5 297.28
6 Peter Pearce Kyneton 50.6 49.3 50.3 50.9 49.4 49.2 297.27
7 Bill Baker PacificRC 49.3 50.3 49.2 50.8 50.2 49.6 297.24
8 Mark Buchanan Roseville 50.9 50.9 49.4 50.6 49.5 48.2 296.35
9 Ronald Whalen Kempsey 50.6 49.8 49.5 50.3 50.5 48.6 296.33
10 Leigh Marett Natives 50.5 49.5 48.5 50.7 49.6 50.2 296.30
11 Richard Jones Manly 50.4 49.5 49.5 50.6 50.7 48.3 296.30
12 David McIntosh Canberra 50.4 50.4 48.5 50.4 49.6 48.6 295.29
13 Bernie Hawes BacchusMarsh 50.6 49.7 48.3 50.6 49.6 48.5 294.33
14 George Edser Central 50.7 50.7 48.4 50.6 48.5 48.4 294.33
15 Geoff Grosskreutz Brisbane 49.5 50.6 49.4 49.6 49.7 48.3 294.31
16 Douglas Cadden Central 50.5 49.5 50.6 50.5 47.3 48.4 294.28
17 Terrence Hickey Colac 50.2 49.3 48.4 49.4 48.0 50.6 294.19
18 Paul Gale CTV 48.6 50.3 48.3 49.6 48.3 50.5 293.26
19 Graeme Berman Mossman-NeutBay 49.4 48.2 48.5 50.9 50.3 48.2 293.25
20 Eric Thompson LauncestonVDC 49.5 49.5 49.3 50.5 49.4 47.2 293.24
21 Ian Griffiths Concord 46.2 50.5 50.4 50.6 49.4 48.2 293.23
22 John Kiefer Bendigo 50.4 50.5 48.4 50.3 50.5 45.1 293.22
23 Trevor Deed MurrayBridge 50.5 49.4 48.6 48.4 49.8 48.3 292.30
24 Nigel Paul TNTRC 48.6 50.6 47.5 49.7 49.3 49.2 292.29
25 David Willis Armidale 48.6 49.6 48.2 49.6 50.4 48.3 292.27
26 Ian Palmer Roseville 49.5 49.5 50.7 47.1 50.5 47.3 292.26
27 Ross Geange Geelong 49.6 49.6 48.3 50.5 49.3 47.2 292.25
28 Kim O'Loghlen Natives 49.3 48.4 49.2 50.6 47.4 49.4 292.23
29 John Gullock Wangaratta 48.3 49.5 47.0 50.5 50.2 48.6 292.21
30 John Baxter Lithgow 49.4 50.7 47.2 50.4 48.0 48.4 292.21
31 Wayne Boschetti Bendigo 48.4 50.4 49.3 50.4 50.5 45.1 292.21
32 David Lindner Kapunda 49.4 49.4 48.5 49.2 50.1 47.3 292.19
33 William Naismith Orroroo 49.5 49.2 47.3 49.7 48.6 49.5 291.28
34 Wayne Latham Natives 47.2 50.4 46.2 48.6 50.6 50.3 291.23
35 Bernie Doohan Lithgow 50.5 50.6 48.3 48.3 50.4 45.2 291.23
36 John Hope TasmaniaNW 48.3 49.2 47.4 50.5 50.4 47.4 291.22
37 Reg Rowlands Lyndhurst 49.4 50.2 50.3 47.4 48.3 47.2 291.18
38 Bill Clark LightRiver 50.3 50.2 48.5 49.3 47.2 47.2 291.17
39 Bill Martin Natives 49.4 47.2 48.4 50.4 49.7 47.2 290.23
40 Bryan McGuren Wodonga 48.2 50.4 47.5 48.4 48.3 49.1 290.19
41 Trevor Rhodes Castlemaine 49.5 50.7 48.5 49.4 45.3 48.1 289.25
42 Glenn Waddle TasNorthWest 50.4 50.5 48.2 49.8 49.6 43.0 289.25
43 John Jacobs Bordertown 50.7 49.4 47.2 48.5 49.3 46.2 289.23
44 John Caske Natives 49.4 49.1 46.3 49.5 49.5 47.3 289.21
45 Geoffrey Krake Bendigo 50.6 49.4 47.4 50.2 48.3 44.2 288.21
46 Leigh Metzke Karramomous 50.3 46.4 49.2 48.2 49.5 46.0 288.16
47 Robert Pedersen Hobart 50.4 47.2 46.1 49.8 48.5 47.4 287.24
48 Peter Hulett Geelong 48.4 48.5 48.6 49.3 47.2 47.4 287.24
49 David Logos Pheniox 49.6 48.4 47.4 49.3 47.1 47.3 287.21
50 Gordon Harrison MurrayBridge 49.5 48.2 48.5 48.3 47.3 47.3 287.21
51 David Rich Kaniva 49.7 47.2 46.3 50.5 49.5 45.2 286.24
52 Neil Drain PortMacquarie 50.5 47.2 45.4 46.3 50.5 48.3 286.22
53 Alan Hobbs Natimuk 48.3 44.4 47.0 49.6 49.5 49.3 286.21
54 Scott Monaghan Narromine/Dubbo 50.3 46.4 46.2 47.2 49.7 48.2 286.20
55 Mick Liston Warracknabeal 49.3 48.4 47.2 49.6 47.2 46.3 286.20
56 John Brooker Yorkshire 50.8 49.8 48.3 49.5 45.3 44.1 285.28
57 Greg Hahn Lyndhurst 46.3 47.2 47.4 48.5 49.3 48.5 285.22
58 Craig George Pheniox 45.2 48.3 47.4 49.3 49.5 47.3 285.20
59 Dan Bradey Maitland 48.4 48.4 47.0 50.5 47.3 45.4 285.20
60 Geoffrey Kerr Darwin 48.5 50.3 47.2 47.5 48.3 45.1 285.19
61 Gary Somerville Mosman-NeutralBa 48.2 50.6 47.3 48.2 47.3 45.3 285.19
62 Timothy Walter Roseville 49.3 50.2 43.3 49.3 50.5 44.2 285.18
63 Max Hedges Maryborough 49.6 48.4 46.3 50.3 46.1 46.1 285.18
64 Micheil Sweet HobartTargetRC 44.1 50.2 47.5 47.3 49.5 47.1 284.17
65 Morrie Jackman Nathalia 48.4 48.3 45.1 49.2 48.2 46.4 284.16
66 Ivan Rayner UniversityQLD 48.4 48.1 45.0 50.4 48.1 45.4 284.14
67 Phil Betts Karramomus 49.6 48.6 44.1 47.2 48.4 47.2 283.21
68 Robert Cruickshank Tooraweenah 49.3 45.4 48.2 46.4 48.4 47.2 283.19
69 Tony Eilbeck Mosman-NeutralBa 50.3 47.2 44.3 50.7 47.3 44.1 282.19
70 Ross Moyle Wodonga 50.4 44.3 45.1 50.5 48.5 45.0 282.18
71 Allan Rowlands Lyndhurst 46.3 47.2 47.2 48.3 49.4 44.1 281.15
72 Frank Horgan BacchusMarsh 43.3 49.3 48.3 47.3 48.3 45.3 280.18
73 Clifford Abbott Lilydale 48.6 48.4 45.0 49.2 47.2 43.3 280.17
74 Michael Purden Shepparton 45.1 47.3 46.3 48.4 48.3 44.2 278.16
75 Peter Fry CTV 45.1 48.3 45.0 48.4 44.4 46.2 276.14
76 Rodney Jarvis Sandford 47.3 46.3 45.3 47.4 46.2 41.0 272.15
 
Copyright © 2005 Victorian Rifle Association. Developed by BWC & Bendigo's.Net