Home
News
Contact
Profile
Rifle Ranges
History
Gradings  
Results

Memberships

Bendigo
Shop
Calendar
Photo Gallery
Links
Sponsors
Technical & Information

COMPETITION RESULTS
Results
Other results . . B Grade. . C Grade . . F Class

The "SYME" Second Stage - A Grade.

Place Name 900 900 1000 Stage 2 Agg
1 Geoffrey Grenfell 50.8 50.6 50.5 150.19
2 Warren Grenness 50.6 50.6 50.4 150.16
3 Helen Griffiths 50.7 50.4 50.4 150.15
4 Bill Baker 50.8 50.2 49.6 149.16
5 Leigh Marett 50.7 49.6 50.2 149.15
6 Mark Thurtell 50.4 50.5 49.5 149.14
7 Richard Jones 50.6 50.7 48.3 148.16
8 Wayne Latham 48.6 50.6 50.3 148.15
9 Peter Pearce 50.9 49.4 49.2 148.15
10 Ronald Whalen 50.3 50.5 48.6 148.14
11 Graeme Berman 50.9 50.3 48.2 148.14
12 John Gullock 50.5 50.2 48.6 148.13
13 Bernie Hawes 50.6 49.6 48.5 147.17
14 David McIntosh 50.4 49.6 48.6 147.16
15 Paul Gale 49.6 48.3 50.5 147.14
16 Alan Hobbs 49.6 49.5 49.3 147.14
17 David Willis 49.6 50.4 48.3 147.13
18 Mark Buchanan 50.6 49.5 48.2 147.13
19 John Hope 50.5 50.4 47.4 147.13
20 Nigel Paul 49.7 49.3 49.2 147.12
21 Ian Griffiths 50.6 49.4 48.2 147.12
22 Stephen Williams 50.5 49.3 48.3 147.11
23 Terrence Hickey 49.4 48 50.6 147.10
24 William Naismith 49.7 48.6 49.5 146.18
25 Geoff Grosskreutz 49.6 49.7 48.3 146.16
26 George Edser 50.6 48.5 48.4 146.15
27 Kim O'Loghlen 50.6 47.4 49.4 146.14
28 Bill Martin 50.4 49.7 47.2 146.13
29 Eric Thompson 50.5 49.4 47.2 146.11
30 Ross Geange 50.5 49.3 47.2 146.10
31 John Baxter 50.4 48 48.4 146.8
32 David Lindner 49.2 50.1 47.3 146.6
33 Trevor Deed 48.4 49.8 48.3 145.15
34 Greg Hahn 48.5 49.3 48.5 145.13
35 John Caske 49.5 49.5 47.3 145.13
36 Douglas Cadden 50.5 47.3 48.4 145.12
37 Craig George 49.3 49.5 47.3 145.11
38 Wayne Boschetti 50.4 50.5 45.1 145.10
39 John Kiefer 50.3 50.5 45.1 145.9
40 Bryan McGuren 48.4 48.3 49.1 145.8
41 Robert Pedersen 49.8 48.5 47.4 144.17
42 David Rich 50.5 49.5 45.2 144.12
43 Neil Drain 46.3 50.5 48.3 144.11
44 Scott Monaghan 47.2 49.7 48.2 144.11
45 Ian Palmer 47.1 50.5 47.3 144.9
46 John Jacobs 48.5 49.3 46.2 143.10
47 Ross Moyle 50.5 48.5 45 143.10
48 Timothy Walter 49.3 50.5 44.2 143.10
49 Peter Hulett 49.3 47.2 47.4 143.9
50 Micheil Sweet 47.3 49.5 47.1 143.9
51 Ivan Rayner 50.4 48.1 45.4 143.9
52 Bernie Doohan 48.3 50.4 45.2 143.9
53 Morrie Jackman 49.2 48.2 46.4 143.8
54 David Logos 49.3 47.1 47.3 143.7
55 Bill Clark 49.3 47.2 47.2 143.7
56 Leigh Metzke 48.2 49.5 46 143.7
57 Dan Bradey 50.5 47.3 45.4 142.12
58 Mick Liston 49.6 47.2 46.3 142.11
59 Gordon Harrison 48.3 47.3 47.3 142.9
60 Reg Rowlands 47.4 48.3 47.2 142.9
61 Trevor Rhodes 49.4 45.3 48.1 142.8
62 Phil Betts 47.2 48.4 47.2 142.8
63 Geoffrey Krake 50.2 48.3 44.2 142.7
64 Max Hedges 50.3 46.1 46.1 142.5
65 Glenn Waddle 49.8 49.6 43 141.14
66 Tony Eilbeck 50.7 47.3 44.1 141.11
67 Robert Cruickshank 46.4 48.4 47.2 141.10
68 Allan Rowlands 48.3 49.4 44.1 141.8
69 Frank Horgan 47.3 48.3 45.3 140.9
70 Geoffrey Kerr 47.5 48.3 45.1 140.9
71 Michael Purden 48.4 48.3 44.2 140.9
72 Gary Somerville 48.2 47.3 45.3 140.8
73 Clifford Abbott 49.2 47.2 43.3 139.7
74 Peter Fry 48.4 44.4 46.2 138.10
75 John Brooker 49.5 45.3 44.1 138.9
76 Rodney Jarvis 47.4 46.2 41 134.6
 
Copyright © 2005 Victorian Rifle Association. Developed by BWC & Bendigo's.Net