Home
News
Contact
Profile
Rifle Ranges
History
Gradings  
Results

Memberships

Bendigo
Shop
Calendar
Photo Gallery
Links
Sponsors
Technical & Information

COMPETITION RESULTS
Results
Other results . . B Grade. . C Grade . . F Class

The "SYME" First Stage - A Grade.

Place Name 300 500 600 Stage 1 Agg
1 Stephen Williams 50.9 50.6 50.3 150.18
2 Helen Griffiths 50.5 50.6 50.3 150.14
3 Mark Buchanan 50.9 50.9 49.4 149.22
4 Douglas Cadden 50.5 49.5 50.6 149.16
5 Peter Pearce 50.6 49.3 50.3 149.12
6 Reg Rowlands 49.4 50.2 50.3 149.9
7 Geoffrey Grenfell 50.8 50.7 48.6 148.21
8 Ronald Whalen 50.6 49.8 49.5 148.19
9 GeorgeC Edser 50.7 50.7 48.4 148.18
10 IanA Palmer 49.5 49.5 50.7 148.17
11 Geoff Grosskreutz 49.5 50.6 49.4 148.15
12 RichardL Jones 50.4 49.5 49.5 148.14
13 Bernie Doohan 50.5 50.6 48.3 148.14
14 MarkJohn Thurtell 50.7 50.4 48.3 148.14
15 DavidJ McIntosh 50.4 50.4 48.5 148.13
16 John Kiefer 50.4 50.5 48.4 148.13
17 Glenn Waddle 50.4 50.5 48.2 148.11
18 Bill Clark 50.3 50.2 48.5 148.10
19 Bill Baker 49.3 50.3 49.2 148.8
20 John Brooker 50.8 49.8 48.3 147.19
21 Trevor Rhodes 49.5 50.7 48.5 147.17
22 Warren Grenness 49.8 50.5 48.3 147.16
23 Bernie Hawes 50.6 49.7 48.3 147.16
24 TrevorJ Deed 50.5 49.4 48.6 147.15
25 LeighD Marett 50.5 49.5 48.5 147.15
26 Eric Thompson 49.5 49.5 49.3 147.13
27 Wayne Boschetti 48.4 50.4 49.3 147.11
28 Terrence Hickey 50.2 49.3 48.4 147.9
29 Ross Geange 49.6 49.6 48.3 146.15
30 Geoffrey Krake 50.6 49.4 47.4 146.14
31 DavidW Lindner 49.4 49.4 48.5 146.13
32 JohnP Baxter 49.4 50.7 47.2 146.13
33 John Jacobs 50.7 49.4 47.2 146.13
34 Paul Gale 48.6 50.3 48.3 146.12
35 Ian Griffiths 46.2 50.5 50.4 146.11
36 Kim O'Loghlen 49.3 48.4 49.2 146.9
37 Nigel Paul 48.6 50.6 47.5 145.17
38 DavidW Willis 48.6 49.6 48.2 145.14
39 Gordon Harrison 49.5 48.2 48.5 145.12
40 GraemeW Berman 49.4 48.2 48.5 145.11
41 BryanD McGuren 48.2 50.4 47.5 145.11
42 Gary Somerville 48.2 50.6 47.3 145.11
43 William Naismith 49.5 49.2 47.3 145.10
44 Geoffrey Kerr 48.5 50.3 47.2 145.10
45 Leigh Metzke 50.3 46.4 49.2 145.9
46 PeterN Hulett 48.4 48.5 48.6 144.15
47 David Logos 49.6 48.4 47.4 144.14
48 Bill Martin 49.4 47.2 48.4 144.10
49 John Hope 48.3 49.2 47.4 144.9
50 Mick Liston 49.3 48.4 47.2 144.9
51 JohnW Gullock 48.3 49.5 47.0 144.8
52 John Caske 49.4 49.1 46.3 144.8
53 Max Hedges 49.6 48.4 46.3 143.13
54 Dan Bradey 48.4 48.4 47.0 143.8
55 WayneJohn Latham 47.2 50.4 46.2 143.8
56 Robert Pedersen 50.4 47.2 46.1 143.7
57 David Rich 49.7 47.2 46.3 142.12
58 Neil Drain 50.5 47.2 45.4 142.11
59 Robert Cruickshank 49.3 45.4 48.2 142.9
60 Scott Monaghan 50.3 46.4 46.2 142.9
61 TimothyJ Walter 49.3 50.2 43.3 142.8
62 Phil Betts 49.6 48.6 44.1 141.13
63 CliffordA Abbott 48.6 48.4 45.0 141.10
64 Micheil Sweet 44.1 50.2 47.5 141.8
65 Morrie Jackman 48.4 48.3 45.1 141.8
66 Tony Eilbeck 50.3 47.2 44.3 141.8
67 Ivan Rayner 48.4 48.1 45.0 141.5
68 Frank Horgan 43.3 49.3 48.3 140.9
69 Craig George 45.2 48.3 47.4 140.9
70 Greg Hahn 46.3 47.2 47.4 140.9
71 Allan Rowlands 46.3 47.2 47.2 140.7
72 Ross Moyle 50.4 44.3 45.1 139.8
73 Alan Hobbs 48.3 44.4 47.0 139.7
74 Rodney Jarvis 47.3 46.3 45.3 138.9
75 Michael Purden 45.1 47.3 46.3 138.7
76 Peter Fry 45.1 48.3 45.0 138.4
 
Copyright © 2005 Victorian Rifle Association. Developed by BWC & Bendigo's.Net