Home
News
Contact
Profile
Rifle Ranges
History
Gradings  
Results

Memberships

Bendigo
Shop
Calendar
Photo Gallery
Links
Sponsors
Technical & Information

COMPETITION RESULTS
Results
Other results . . A Grade. . B Grade . . C Grade

The "QUEENS" Aggregate - F Class Open.

Place Name Club 300 500 500 600 600 900 900 1000 Agg
1 Alan Fraser Stratt-Maffra 98.0 95.0 96.0 96.0 97.0 96.0 90.0 95.0 763.0
2 Paul Read Wodonga 98.0 97.0 97.0 97.0 96.0 92.0 92.0 91.0 760.0
3 Bill Siegloff Bendigo 98.0 95.0 95.0 98.0 95.0 92.0 97.0 86.0 756.0
4 Shane Quaintmere Stratt-Maffra 99.0 96.0 95.0 95.0 96.0 88.0 93.0 92.0 754.0
5 Wayne MacFarlane Bendigo 95.0 91.0 95.0 96.0 93.0 88.0 95.0 94.0 747.0
6 Geoffrey Miners Goulburn 98.0 92.0 94.0 97.0 94.0 89.0 86.0 92.0 742.0
7 Rodney Mahon SouthBendigo 100.0 93.0 92.0 95.0 95.0 83.0 91.0 87.0 736.0
8 Paul McCarthy Stratt-Maffra 99.0 98.0 95.0 96.0 93.0 82.0 90.0 78.0 731.0
9 Gary Hunt SouthBendigo 97.0 89.0 84.0 96.0 92.0 89.0 85.0 92.0 724.0

The "QUEENS" Aggregate - F Class Standard - A.

Place Name Club 300 500 500 600 600 900 900 1000 Agg
1 Adam Davies Castlemaine 60.0 60.0 56.0 60.0 57.0 57.0 56.0 55.0 461.0
2 Jenny Davies Castlemaine 59.0 59.0 57.0 58.0 57.0 59.0 57.0 54.0 460.0
3 Noel Osborn Stratt-Maffra 57.0 57.0 60.0 58.0 57.0 53.0 58.0 59.0 459.0
4 Rob Halloran Junee 56.0 58.0 58.0 58.0 57.0 60.0 56.0 55.0 458.0
5 Geoffrey Auhl Castlemaine 59.0 59.0 57.0 56.0 58.0 54.0 55.0 53.0 451.0
6 Peter Drew Grafton 57.0 59.0 57.0 56.0 59.0 57.0 57.0 49.0 451.0
7 John Eland Fitzroy-Caufield 59.0 53.0 58.0 56.0 54.0 57.0 57.0 55.0 449.0
8 Stuart Sluggett Warracknabeal 59.0 56.0 57.0 54.0 53.0 55.0 59.0 53.0 446.0
9 Alan Seaman WestWallsend 58.0 55.0 58.0 56.0 59.0 53.0 54.0 53.0 446.0
10 Tom Lowndes Wangaratta 57.0 55.0 53.0 58.0 57.0 56.0 55.0 53.0 444.0
11 Greg Warrian Tumut 58.0 58.0 51.0 58.0 57.0 57.0 55.0 50.0 444.0
12 Alan Taylor Dubbo 57.0 53.0 58.0 55.0 57.0 54.0 56.0 53.0 443.0
13 John Oddy Tumut 59.0 56.0 55.0 57.0 58.0 50.0 56.0 51.0 442.0
14 Rob R-Mousley PhoenixTarget 57.0 56.0 53.0 54.0 56.0 53.0 57.0 53.0 439.0
15 Leslie Hosking Goulburn 57.0 60.0 54.0 58.0 55.0 49.0 53.0 53.0 439.0
16 Max Groves Katandra 59.0 53.0 55.0 60.0 53.0 46.0 55.0 53.0 434.0
17 Kieth Lucas MoeCity 46.0 55.0 56.0 54.0 57.0 51.0 58.0 56.0 433.0
18 Ernie Mace 59.0 54.0 55.0 54.0 52.0 51.0 54.0 48.0 427.0
19 Wilf Wright Wingham 52.0 48.0 48.0 54.0 55.0 54.0 52.0 51.0 414.0
20 Bruce Kneebone Wangaratta 59.0 57.0 50.0 56.0 54.0 49.0 53.0 31.0 409.0

The "QUEENS" Aggregate - F Class Standard - B.

Place Name Club 300 500 500 600 600 900 900 1000 Agg
1 Richard Noordewier Wodonga 60.0 57.0 60.0 60.0 56.0 52.0 59.0 56.0 460.0
2 Mike Halloran Junee 59.0 54.0 54.0 57.0 55.0 52.0 55.0 56.0 442.0
3 Cedric May Canberra 57.0 57.0 55.0 57.0 58.0 55.0 55.0 48.0 442.0
4 Cliff Jones MoeCity 58.0 57.0 57.0 52.0 56.0 55.0 53.0 53.0 441.0
5 Steven Mulloy Wodonga 55.0 58.0 56.0 58.0 53.0 53.0 58.0 49.0 440.0
6 Peter Kelly Strat/Maffra 58.0 56.0 57.0 57.0 55.0 51.0 54.0 52.0 440.0
7 Jack Bensley Cooma 59.0 57.0 54.0 57.0 53.0 55.0 55.0 46.0 436.0
8 Clinton Mahon SouthBendigo 57.0 55.0 56.0 56.0 55.0 55.0 52.0 49.0 435.0
9 Bruce Houston Sale 56.0 53.0 52.0 55.0 55.0 54.0 56.0 49.0 430.0
10 Rhonda Dearnaley Warracknabeal 55.0 58.0 50.0 55.0 52.0 55.0 47.0 55.0 427.0
11 Denis Fahy StratfordMaffra 56.0 56.0 47.0 56.0 57.0 49.0 57.0 46.0 424.0
12 Ian Young Wingham 58.0 50.0 54.0 59.0 51.0 47.0 55.0 48.0 422.0
13 Frank Metzke Karramomus 54.0 51.0 55.0 58.0 54.0 51.0 53.0 43.0 419.0
14 Claudia R-Mousley PhoenixTarget 56.0 54.0 49.0 55.0 53.0 49.0 54.0 48.0 418.0
15 Roger Northcott Raglan 58.0 52.0 52.0 53.0 52.0 52.0 48.0 50.0 417.0
16 Ray Parker Maryborough 55.0 47.0 56.0 50.0 51.0 49.0 54.0 54.0 416.0
17 Stan Smith Castlemaine 55.0 52.0 51.0 53.0 55.0 49.0 48.0 49.0 412.0
18 Robyn Tolley Fitzroy-Caufield 48.0 58.0 50.0 54.0 47.0 46.0 50.0 44.0 397.0
19 Kevin Armstrong FitzroyCaulfield 51.0 50.0 50.0 55.0 44.0 51.0 50.0 0.0 351.0
20 Barry Roennfeldt Horsham 57.0 52.0 59.0 55.0 55.0 52.0 0.0 0.0 330.0
21 Kay Eland Fitzroy-Caufield 0.0 0.0 0.0 55.0 53.0 56.0 57.0 53.0 274.0
 
Copyright © 2005 Victorian Rifle Association. Developed by BWC & Bendigo's.Net