Home
News
Contact
Profile
Rifle Ranges
History
Gradings  
Results

Memberships

Bendigo
Shop
Calendar
Photo Gallery
Links
Sponsors
Technical & Information

COMPETITION RESULTS
Results
Other results . . A Grade. . C Grade . . F Class

The "QUEENS" Aggregate - B Grade.

Place Name Club 300 500 600 500 600 900 900 1000 Agg
1 Brett Thurtell Wodonga 49.6 48.4 49.3 50.5 48.3 47.1 48.2 48.3 387.27
2 Mike Rankin Wangaratta 48.2 47.2 49.5 49.4 49.3 50.3 50.3 45.1 387.23
3 Noel Uren BacchusMarsh 49.5 49.3 47.3 50.4 49.4 48.3 48.3 46.1 386.26
4 Bob Jacobs Bordertown 49.4 47.3 50.3 48.3 49.5 47.6 49.1 46.2 385.27
5 Carol Hulett Geelong 48.2 47.2 47.3 48.3 49.4 48.3 49.1 47.2 383.20
6 Rodney Gerrett Wangaratta 50.5 46.2 49.4 47.3 49.4 47.4 49.5 45.0 382.27
7 Barry Southern Stratford-Maffra 47.6 49.4 50.4 48.3 48.5 44.2 47.3 48.5 381.32
8 Tyrone Keel Castlemaine 47.5 49.3 49.2 46.2 48.6 47.5 47.3 48.3 381.29
9 David Green LangLang 47.3 46.2 48.4 48.5 47.5 48.1 48.4 47.0 379.24
10 Chris Geach MoeCity 46.3 47.2 47.3 49.3 49.4 48.5 47.3 45.4 378.27
11 Dudley Ford Cairns 47.4 48.2 44.2 49.4 47.2 48.3 49.3 44.2 376.22
12 Lothar Ross Cairns 50.6 47.5 47.4 50.5 46.3 44.4 48.7 42.3 374.37
13 Paul Milbourn Wodonga 42.1 45.1 47.4 48.3 47.3 47.2 49.3 49.5 374.22
14 Peter Casley MurrayBridge 48.4 49.3 44.2 48.4 46.1 46.2 47.2 46.0 374.18
15 Trevor Haythorpe MountBarker 46.3 45.1 48.5 49.3 48.4 45.1 43.3 49.5 373.25
16 Ashley Tickell SwanHill 48.4 49.1 46.3 46.2 47.5 49.5 49.4 38.1 372.25
17 Kevin Schwebel Holsworthy 46.2 45.2 45.2 49.3 45.2 46.4 47.1 46.2 369.18
18 David Grayson Lithgow 47.4 45.3 44.1 45.2 49.4 46.5 47.3 43.1 366.23
19 Sophie Betts Karramomus 45.4 46.2 47.2 48.3 44.4 43.1 47.2 40.1 360.19
20 Alan Benton Wangaratta 46.4 48.5 45.1 46.2 47.3 44.1 44.1 40.1 360.18
21 Joylene Rich Kaniva 43.1 44.1 43.1 47.3 47.1 43.1 43.0 45.0 355.8
22 Lawrence Thompson LangLang 45.2 46.3 44.1 46.0 45.1 40.0 0.0 0.0 266.7
 
Copyright © 2005 Victorian Rifle Association. Developed by BWC & Bendigo's.Net