Home
News
Contact
Profile
Rifle Ranges
History
Gradings  
Results

Memberships

Bendigo
Shop
Calendar
Photo Gallery
Links
Sponsors
Technical & Information

COMPETITION RESULTS
Results
Other results . . B Grade. . C Grade . . F Class

The "QUEENS" Aggregate - A Grade.

Place Name Club 300 500 600 500 600 900 900 1000 Agg
1 Richard Jones Manly 50.7 50.5 50.8 50.7 49.3 50.2 50.3 50.5 399.40
2 Warren Grenness Castlemaine 50.4 50.6 49.3 50.5 50.7 50.4 50.3 50.7 399.39
3 Geoffrey Grenfell Bendigo 49.6 50.9 49.5 50.9 50.8 50.8 50.8 50.5 398.58
4 Peter Pearce Kyneton 50.6 50.8 50.6 49.5 50.7 49.4 50.6 50.6 398.48
5 Bert Bowden CentralDistrict 50.6 50.8 49.4 50.5 50.7 50.5 50.6 49.5 398.46
6 Gordon Harrison MurrayBridge 50.6 50.6 50.3 50.5 50.7 50.5 49.7 49.1 398.40
7 George Edser Central 50.5 50.7 50.6 50.9 49.4 49.2 50.6 49.6 397.45
8 Mark Buchanan Roseville 50.6 50.5 50.5 50.6 50.6 50.3 50.2 47.4 397.37
9 Mark Thurtell Orange 50.6 50.6 50.7 50.5 50.7 48.3 50.7 48.3 396.44
10 Angus Bell PortJackson 50.8 48.3 49.4 50.8 50.5 49.5 50.5 50.3 396.41
11 Ross Geange Geelong 50.4 50.6 50.6 50.5 50.4 47.7 50.7 49.1 396.40
12 Jim Bailey Holsworthy 50.6 49.5 50.4 50.5 50.6 49.5 50.5 48.3 396.39
13 Ian Griffiths Concord 50.7 50.5 50.5 50.7 50.3 50.3 48.2 48.5 396.37
14 Kim O'Loghlen Natives 50.6 49.4 49.5 50.5 50.4 50.6 49.2 49.4 396.36
15 David Rich Kaniva 49.4 50.6 50.6 50.4 50.3 47.1 50.5 50.4 396.33
16 Geoff Grosskreutz Brisbane 50.7 50.5 50.5 50.3 50.4 48.3 49.4 49.2 396.33
17 Spencer Dunstall Ungarie 50.10 50.4 50.6 50.8 50.5 49.4 49.8 47.3 395.48
18 Trevor Deed MurrayBridge 50.4 48.6 49.4 50.7 49.2 50.5 49.5 50.6 395.39
19 John Baxter Lithgow 48.3 50.7 50.5 50.5 49.8 49.2 50.4 49.2 395.36
20 Rob Sandlant Stawell 49.4 49.7 50.5 49.2 49.0 50.5 50.6 49.6 395.35
21 Ray Jones Bungendore 50.3 50.6 50.2 49.5 48.4 50.4 49.2 49.2 395.28
22 Ronald Whalen Kempsey 49.6 49.4 50.7 50.6 47.3 50.6 50.7 49.3 394.42
23 Helen Griffiths Pacific 49.7 50.5 49.2 49.5 50.6 50.7 49.3 48.3 394.38
24 James Corbett Benalla 49.4 49.5 50.7 49.3 48.6 50.4 50.5 49.3 394.37
25 Graeme Berman Mossman-NeutBay 49.6 49.3 49.3 50.5 49.3 50.4 50.6 48.3 394.33
26 Nigel Paul TNTRC 50.7 48.2 49.5 50.6 49.3 49.5 50.9 48.3 393.40
27 William Naismith Orroroo 49.6 49.2 49.5 49.6 50.3 50.6 50.7 47.1 393.36
28 Bernie Doohan Lithgow 49.4 50.2 50.7 47.3 49.5 50.3 50.6 48.4 393.34
29 David McIntosh Canberra 46.3 50.3 49.7 49.4 50.3 49.4 50.5 50.4 393.33
30 Kym Muller MtGambier 50.5 50.3 49.3 50.5 48.3 47.2 50.7 49.2 393.30
31 Phil Betts Karramomus 50.3 48.7 48.3 50.6 49.8 49.4 50.6 48.4 392.41
32 Geoffrey Krake Bendigo 50.8 48.2 49.5 50.8 50.7 47.3 49.4 49.3 392.40
33 Stephen Williams Bathurst 50.7 50.4 50.7 50.6 49.6 49.4 46.2 48.3 392.39
34 Neil Drain PortMacquarie 50.5 48.4 49.5 50.6 48.2 48.3 50.5 49.5 392.35
35 Robert Pedersen Hobart 50.5 49.3 47.1 50.3 50.6 50.4 50.6 46.3 392.31
36 Bernie Hawes BacchusMarsh 50.6 49.5 47.4 50.8 49.6 47.2 50.6 49.5 391.42
37 David Brewster FitzroyCaulfield 48.5 50.4 48.6 50.7 49.4 49.4 50.9 47.3 391.42
38 Barbara Bell Holsworthy 49.4 49.3 49.8 50.6 49.2 46.1 50.6 49.7 391.37
39 Peter Thurtell Wingham 49.3 49.5 50.7 50.1 50.4 46.5 50.7 47.2 391.34
40 Joe Melbourne Nagambie 49.8 48.2 48.2 50.5 49.3 49.3 49.4 49.5 391.32
41 Graham Crowe Explorers 50.5 49.4 47.3 48.2 48.3 50.6 50.5 49.2 391.30
42 Bill Baker PacificRC 50.3 48.4 50.6 48.4 50.4 46.3 49.2 50.3 391.29
43 David Porter Hobart 47.5 48.2 50.5 50.3 49.4 48.2 50.4 49.3 391.28
44 John Kiefer Bendigo 48.3 50.9 47.4 49.4 50.4 49.4 50.4 47.3 390.35
45 Douglas Cadden Central 50.3 50.5 48.4 50.6 49.4 49.5 50.4 44.3 390.34
46 Adrian Tickell SwanHill 49.6 47.4 50.5 50.3 46.3 49.4 50.3 49.5 390.33
47 Leigh Marett Natives 50.6 50.6 49.3 49.5 48.4 49.4 48.2 47.2 390.32
48 Eric Thompson LauncestonVDC 50.4 46.1 50.4 49.4 46.3 50.5 50.6 49.4 390.31
49 Peter Robinson Canberra 49.2 50.6 49.5 49.5 50.4 48.3 50.2 45.0 390.27
50 Terrence Hickey Colac 47.3 48.3 47.6 50.4 49.6 50.4 49.6 49.3 389.35
51 Greg Hahn Lyndhurst 48.4 50.3 49.5 49.6 49.5 48.3 49.3 47.2 389.31
52 Ian Palmer Roseville 48.2 50.6 48.4 49.4 48.3 49.3 49.5 48.2 389.29
53 Len Hayes Shepparton 49.5 50.6 49.5 50.7 50.8 46.4 48.6 46.3 388.44
54 John Gayfer Wodonga 50.4 48.4 50.4 49.7 49.6 48.5 49.6 45.1 388.37
55 David Coates Bendigo 49.6 50.5 48.6 48.6 49.5 47.2 49.4 48.2 388.36
56 John Gullock Wangaratta 49.2 47.4 47.2 50.5 50.7 49.3 50.6 46.5 388.34
57 Alan Hobbs Natimuk 50.6 50.4 46.2 47.5 48.3 49.5 50.5 48.1 388.31
58 John Jacobs Bordertown 48.4 49.7 48.4 49.2 49.5 48.4 49.4 47.2 387.32
59 Greame Dyson Yambuk 49.4 49.3 49.4 50.6 48.4 46.2 49.3 47.3 387.29
60 Peter Maher Lilydale 47.1 50.6 48.2 49.4 49.4 48.4 48.3 48.3 387.27
61 Tony Eilbeck Mosman-NeutralBa 48.2 49.3 47.2 49.3 48.4 48.4 50.5 48.3 387.26
62 John Hope TasmaniaNW 48.4 50.6 49.4 50.3 45.3 49.2 50.3 46.1 387.26
63 John Brooker Yorkshire 47.2 49.3 49.4 50.4 47.2 47.3 49.3 49.4 387.25
64 Doug Chalmers Robinvale 46.2 48.3 47.1 50.6 48.4 49.3 50.3 49.2 387.24
65 Peter Hulett Geelong 48.4 46.5 49.3 49.0 49.4 48.1 49.4 49.3 387.24
66 David Lindner Kapunda 50.4 48.3 47.3 47.4 49.5 48.4 49.6 48.3 386.32
67 Paul Gale CTV 50.3 49.5 50.5 50.3 49.3 50.3 44.6 44.4 386.32
68 Gary Somerville Mosman-NeutralBa 48.7 49.3 48.2 50.5 49.5 48.2 48.3 46.4 386.31
69 Ross Moyle Wodonga 48.3 49.5 49.2 48.4 48.3 48.3 49.6 47.3 386.29
70 Brett Bond Lyndhurst 47.3 49.3 50.6 50.6 48.2 45.1 48.3 49.3 386.27
71 Scott Monaghan Narromine/Dubbo 47.3 46.2 48.3 50.6 50.3 50.2 48.3 47.2 386.24
72 Reg Rowlands Lyndhurst 47.4 47.4 49.3 49.3 47.4 49.4 49.7 48.6 385.35
73 Clifford Abbott Lilydale 48.2 49.4 48.5 46.3 50.8 49.5 49.2 46.3 385.32
74 Karen Berman Mos-NeutralBay 50.4 50.4 48.4 49.3 49.3 45.1 49.4 45.2 385.25
75 Peter Setford MCC 49.6 46.0 49.5 49.7 48.5 46.3 49.5 48.4 384.35
76 Dan Bradey Maitland 48.7 48.3 49.5 49.3 48.5 44.3 49.2 49.4 384.32
77 Frank Horgan BacchusMarsh 46.1 49.4 47.2 48.6 49.5 45.2 50.5 50.5 384.30
78 Morrie Jackman Nathalia 46.2 49.5 48.3 49.5 48.2 47.0 49.5 48.2 384.24
79 Craig George Pheniox 50.2 48.4 47.1 49.6 50.3 46.2 50.4 44.2 384.24
80 Glenn Waddle TasNorthWest 50.5 49.3 47.2 49.6 48.1 45.4 48.4 47.4 383.29
81 David Willis Armidale 48.3 49.4 48.3 50.6 48.6 46.3 49.2 45.1 383.28
82 Trevor Rhodes Castlemaine 47.4 46.1 49.2 49.5 48.5 48.1 49.6 47.2 383.26
83 Bill Martin Natives 48.3 47.5 47.5 48.4 47.3 48.6 50.3 47.1 382.30
84 Mick Liston Warracknabeal 48.5 47.3 49.3 49.4 47.3 46.2 48.3 48.6 382.29
85 Timothy Walter Roseville 48.5 50.5 47.5 50.4 47.2 43.3 48.2 49.1 382.27
86 Bill Barry Holsworthy 49.5 48.3 50.6 50.7 49.4 43.0 50.4 42.1 381.30
87 Leigh Metzke Karramomous 50.4 49.5 49.3 48.3 49.5 43.1 48.4 45.1 381.26
88 Shane Thompson LangLang 46.2 49.4 48.2 48.3 48.4 46.3 50.3 46.3 381.24
89 Michael Purden Shepparton 50.3 48.0 48.2 47.1 49.5 47.1 46.3 46.3 381.18
90 Bryan McGuren Wodonga 47.3 46.4 48.4 50.3 49.4 47.2 50.6 43.1 380.27
91 Bill Clark LightRiver 44.2 48.4 49.2 48.3 49.7 46.1 48.3 47.3 379.25
92 David Logos Pheniox 45.3 49.5 48.0 49.1 49.6 48.4 47.1 44.1 379.21
93 Graham Doig FitzroyCaulfield 48.2 49.2 46.1 47.3 47.4 48.3 48.2 44.1 377.18
94 Micheil Sweet HobartTargetRC 47.3 49.2 47.1 49.2 45.3 47.3 48.2 45.1 377.17
95 John Caske Natives 47.3 48.2 49.6 50.2 49.5 48.1 49.6 35.1 375.26
96 Ivan Rayner UniversityQLD 48.4 48.4 47.4 47.5 48.3 45.3 45.3 46.4 374.30
97 Richard Bale Concord 48.4 48.2 45.1 45.2 48.4 45.3 49.0 46.3 374.19
98 Bruce Rowlands Lyndhurst 49.5 47.4 44.1 49.4 46.1 47.4 47.3 44.2 373.24
99 Geoffrey Kerr Darwin 46.3 46.1 49.1 47.2 46.3 48.2 48.3 43.0 373.15
100 Robert Cruickshank Tooraweenah 46.2 49.2 47.1 47.3 46.2 45.2 46.3 44.3 370.18
101 Allan Rowlands Lyndhurst 46.4 45.1 46.3 45.2 48.2 48.2 48.4 43.2 369.20
102 Rodney Jarvis Sandford 47.2 45.2 47.4 48.3 47.3 47.0 50.4 38.1 369.19
103 Peter Fry CTV 46.2 50.4 48.2 44.2 43.3 44.0 45.0 45.1 365.14
 
Copyright © 2005 Victorian Rifle Association. Developed by BWC & Bendigo's.Net