Home
News
Contact
Profile
Rifle Ranges
History
Gradings  
Results

Memberships

Bendigo
Shop
Calendar
Photo Gallery
Links
Sponsors
Technical & Information

COMPETITION RESULTS
Results
Other results . . B Grade . . C Grade. . F Class

The "QUEENS" Third Stage - A Grade.

Place Name 900 1000 Stage 3 Agg
1 Geoffrey Grenfell 50.8 50.5 100.13
2 Peter Pearce 50.6 50.6 100.12
3 Warren Grenness 50.3 50.7 100.10
4 Frank Horgan 50.5 50.5 100.10
5 David McIntosh 50.5 50.4 100.9
6 David Rich 50.5 50.4 100.9
7 Richard Jones 50.3 50.5 100.8
8 Angus Bell 50.5 50.3 100.8
9 Barbara Bell 50.6 49.7 99.13
10 George Edser 50.6 49.6 99.12
11 Rob Sandlant 50.6 49.6 99.12
12 Trevor Deed 49.5 50.6 99.11
13 Bert Bowden 50.6 49.5 99.11
14 Bernie Hawes 50.6 49.5 99.11
15 Neil Drain 50.5 49.5 99.10
16 Eric Thompson 50.6 49.4 99.10
17 Ronald Whalen 50.7 49.3 99.10
18 Kym Muller 50.7 49.2 99.9
19 Adrian Tickell 50.3 49.5 99.8
20 James Corbett 50.5 49.3 99.8
21 Ross Geange 50.7 49.1 99.8
22 David Porter 50.4 49.3 99.7
23 Graham Crowe 50.5 49.2 99.7
24 John Baxter 50.4 49.2 99.6
25 Bill Baker 49.2 50.3 99.5
26 Doug Chalmers 50.3 49.2 99.5
27 Nigel Paul 50.9 48.3 98.12
28 Phil Betts 50.6 48.4 98.10
29 Bernie Doohan 50.6 48.4 98.10
30 Mark Thurtell 50.7 48.3 98.10
31 Joe Melbourne 49.4 49.5 98.9
32 Terrence Hickey 49.6 49.3 98.9
33 Graeme Berman 50.6 48.3 98.9
34 Gordon Harrison 49.7 49.1 98.8
35 Tony Eilbeck 50.5 48.3 98.8
36 Jim Bailey 50.5 48.3 98.8
37 John Brooker 49.3 49.4 98.7
38 Peter Hulett 49.4 49.3 98.7
39 Geoffrey Krake 49.4 49.3 98.7
40 Kim O'Loghlen 49.2 49.4 98.6
41 Dan Bradey 49.2 49.4 98.6
42 Geoff Grosskreutz 49.4 49.2 98.6
43 Alan Hobbs 50.5 48.1 98.6
44 Ray Jones 49.2 49.2 98.4
45 Reg Rowlands 49.7 48.6 97.13
46 David Brewster 50.9 47.3 97.12
47 Peter Setford 49.5 48.4 97.9
48 David Lindner 49.6 48.3 97.9
49 Peter Thurtell 50.7 47.2 97.9
50 William Naismith 50.7 47.1 97.8
51 Ian Palmer 49.5 48.2 97.7
52 Morrie Jackman 49.5 48.2 97.7
53 John Kiefer 50.4 47.3 97.7
54 Brett Bond 48.3 49.3 97.6
55 Helen Griffiths 49.3 48.3 97.6
56 David Coates 49.4 48.2 97.6
57 Mark Buchanan 50.2 47.4 97.6
58 Bill Martin 50.3 47.1 97.4
59 Timothy Walter 48.2 49.1 97.3
60 Spencer Dunstall 49.8 47.3 96.11
61 John Gullock 50.6 46.5 96.11
62 Mick Liston 48.3 48.6 96.9
63 Ross Moyle 49.6 47.3 96.9
64 Robert Pedersen 50.6 46.3 96.9
65 Trevor Rhodes 49.6 47.2 96.8
66 Ian Griffiths 48.2 48.5 96.7
67 Peter Maher 48.3 48.3 96.6
68 Greame Dyson 49.3 47.3 96.6
69 John Jacobs 49.4 47.2 96.6
70 Shane Thompson 50.3 46.3 96.6
71 Greg Hahn 49.3 47.2 96.5
72 John Hope 50.3 46.1 96.4
73 Glenn Waddle 48.4 47.4 95.8
74 Bill Clark 48.3 47.3 95.6
75 Scott Monaghan 48.3 47.2 95.5
76 Clifford Abbott 49.2 46.3 95.5
77 Leigh Marett 48.2 47.2 95.4
78 Richard Bale 49.0 46.3 95.3
79 Peter Robinson 50.2 45.0 95.2
80 Len Hayes 48.6 46.3 94.9
81 Gary Somerville 48.3 46.4 94.7
82 John Gayfer 49.6 45.1 94.7
83 Douglas Cadden 50.4 44.3 94.7
84 Karen Berman 49.4 45.2 94.6
85 Craig George 50.4 44.2 94.6
86 Stephen Williams 46.2 48.3 94.5
87 David Willis 49.2 45.1 94.3
88 Bryan McGuren 50.6 43.1 93.7
89 Leigh Metzke 48.4 45.1 93.5
90 Micheil Sweet 48.2 45.1 93.3
91 Michael Purden 46.3 46.3 92.6
92 Bill Barry 50.4 42.1 92.5
93 Graham Doig 48.2 44.1 92.3
94 Ivan Rayner 45.3 46.4 91.7
95 Allan Rowlands 48.4 43.2 91.6
96 Bruce Rowlands 47.3 44.2 91.5
97 Geoffrey Kerr 48.3 43.0 91.3
98 David Logos 47.1 44.1 91.2
99 Robert Cruickshank 46.3 44.3 90.6
100 Peter Fry 45.0 45.1 90.1
101 Paul Gale 44.6 44.4 88.10
102 Rodney Jarvis 50.4 38.1 88.5
103 John Caske 49.6 35.1 84.7
 

Copyright © 2005 Victorian Rifle Association. Developed by BWC & Bendigo's.Net