Home
News
Contact
Profile
Rifle Ranges
History
Gradings  
Results

Memberships

Bendigo
Shop
Calendar
Photo Gallery
Links
Sponsors
Technical & Information

COMPETITION RESULTS
Results
Other results . . A Grade. . B Grade . . C Class

The "QUEENS" Second Stage - Open F Class.

Place Name 600 600 900 Stage 1 Agg
1 Alan Fraser 96.0 97.0 96.0 289.0
2 Paul Read 97.0 96.0 92.0 285.0
3 Bill Siegloff 98.0 95.0 92.0 285.0
4 Geoffrey Miners 97.0 94.0 89.0 280.0
5 Shane Quaintmere 95.0 96.0 88.0 279.0
6 Gary Hunt 96.0 92.0 89.0 277.0
7 Wayne MacFarlane 96.0 93.0 88.0 277.0
8 Rodney Mahon 95.0 95.0 83.0 273.0
9 Paul McCarthy 96.0 93.0 82.0 271.0
The "QUEENS" Second Stage - Standard F Class 'A'.
Place Name 500 600 900 Stage 1 Agg
1 Rob Halloran 58.0 57.0 60.0 175.0
2 Jenny Davies 58.0 57.0 59.0 174.0
3 Adam Davies 60.0 57.0 57.0 174.0
4 Peter Drew 56.0 59.0 57.0 172.0
5 Greg Warrian 58.0 57.0 57.0 172.0
6 Tom Lowndes 58.0 57.0 56.0 171.0
7 Geoffrey Auhl 56.0 58.0 54.0 168.0
8 Alan Seaman 56.0 59.0 53.0 168.0
9 Noel Osborn 58.0 57.0 53.0 168.0
10 John Eland 56.0 54.0 57.0 167.0
11 Alan Taylor 55.0 57.0 54.0 166.0
12 John Oddy 57.0 58.0 50.0 165.0
13 Wilf Wright 54.0 55.0 54.0 163.0
14 Rob R-Mousley 54.0 56.0 53.0 163.0
15 Stuart Sluggett 54.0 53.0 55.0 162.0
16 Kieth Lucas 54.0 57.0 51.0 162.0
17 Leslie Hosking 58.0 55.0 49.0 162.0
18 Bruce Kneebone 56.0 54.0 49.0 159.0
19 Max Groves 60.0 53.0 46.0 159.0
20 Ernie Mace 54.0 52.0 51.0 157.0
The "QUEENS" Second Stage - Standard F Class 'B'.
Place Name 500 600 900 Stage 1 Agg
1 Cedric May 57.0 58.0 55.0 170.0
2 Richard Noordewier 60.0 56.0 52.0 168.0
3 Clinton Mahon 56.0 55.0 55.0 166.0
4 Jack Bensley 57.0 53.0 55.0 165.0
5 Kay Eland 55.0 53.0 56.0 164.0
6 Bruce Houston 55.0 55.0 54.0 164.0
7 Steven Mulloy 58.0 53.0 53.0 164.0
8 Mike Halloran 57.0 55.0 52.0 164.0
9 Cliff Jones 52.0 56.0 55.0 163.0
10 Peter Kelly 57.0 55.0 51.0 163.0
11 Frank Metzke 58.0 54.0 51.0 163.0
12 Rhonda Dearnaley 55.0 52.0 55.0 162.0
13 Barry Roennfeldt 55.0 55.0 52.0 162.0
14 Denis Fahy 56.0 57.0 49.0 162.0
15 Roger Northcott 53.0 52.0 52.0 157.0
16 Stan Smith 53.0 55.0 49.0 157.0
17 Claudia R-Mousley 55.0 53.0 49.0 157.0
18 Ian Young 59.0 51.0 47.0 157.0
19 Kevin Armstrong 55.0 44.0 51.0 150.0
20 Ray Parker 50.0 51.0 49.0 150.0
21 Robyn Tolley 54.0 47.0 46.0 147.0
 

Copyright © 2005 Victorian Rifle Association. Developed by BWC & Bendigo's.Net