Home
News
Contact
Profile
Rifle Ranges
History
Gradings  
Results

Memberships

Bendigo
Shop
Calendar
Photo Gallery
Links
Sponsors
Technical & Information

COMPETITION RESULTS
Results
Other results . . B Grade. . C Grade. . F Class

Grand Aggregate - A Grade.

Place Name Club Syme Queens Grand Agg.
1 Geoffrey Grenfell Bendigo 298.40 398.58 696.98
2 Warren Grenness Castlemaine 297.32 399.39 696.71
3 Peter Pearce Kyneton 297.27 398.48 695.75
4 Richard Jones Manly 296.30 399.40 695.70
5 Helen Griffiths Pacific 300.29 394.38 694.67
6 Mark Buchanan Roseville 296.35 397.37 693.72
7 Mark Thurtell Orange 297.28 396.44 693.72
8 George Edser Central 294.33 397.45 691.78
9 Ronald Whalen Kempsey 296.33 394.42 690.75
10 Geoff Grosskreutz Brisbane 294.31 396.33 690.64
11 Stephen Williams Bathurst 297.29 392.39 689.68
12 Ian Griffiths Concord 293.23 396.37 689.60
13 Ross Geange Geelong 292.25 396.40 688.65
14 David McIntosh Canberra 295.29 393.33 688.62
15 Kim O'Loghlen Natives 292.23 396.36 688.59
16 Bill Baker PacificRC 297.24 391.29 688.53
17 Trevor Deed MurrayBridge 292.30 395.39 687.69
18 Graeme Berman Mossman-NeutBay 293.25 394.33 687.58
19 John Baxter Lithgow 292.21 395.36 687.57
20 Leigh Marett Natives 296.30 390.32 686.62
21 Bernie Hawes BacchusMarsh 294.33 391.42 685.75
22 Nigel Paul TNTRC 292.29 393.40 685.69
23 Gordon Harrison MurrayBridge 287.21 398.40 685.61
24 William Naismith Orroroo 291.28 393.36 684.64
25 Douglas Cadden Central 294.28 390.34 684.62
26 Bernie Doohan Lithgow 291.23 393.34 684.57
27 John Kiefer Bendigo 293.22 390.35 683.57
28 Eric Thompson LauncestonVDC 293.24 390.31 683.55
29 Terrence Hickey Colac 294.19 389.35 683.54
30 David Rich Kaniva 286.24 396.33 682.57
31 Ian Palmer Roseville 292.26 389.29 681.55
32 Geoffrey Krake Bendigo 288.21 392.40 680.61
33 John Gullock Wangaratta 292.21 388.34 680.55
34 Paul Gale CTV 293.26 386.32 679.58
35 Robert Pedersen Hobart 287.24 392.31 679.55
36 Neil Drain PortMacquarie 286.22 392.35 678.57
37 David Lindner Kapunda 292.19 386.32 678.51
38 John Hope TasmaniaNW 291.22 387.26 678.48
39 John Jacobs Bordertown 289.23 387.32 676.55
40 Reg Rowlands Lyndhurst 291.18 385.35 676.53
41 Phil Betts Karramomus 283.21 392.41 675.62
42 David Willis Armidale 292.27 383.28 675.55
43 Greg Hahn Lyndhurst 285.22 389.31 674.53
44 Alan Hobbs Natimuk 286.21 388.31 674.52
45 Peter Hulett Geelong 287.24 387.24 674.48
46 Glenn Waddle TasNorthWest 289.25 383.29 672.54
47 John Brooker Yorkshire 285.28 387.25 672.53
48 Bill Martin Natives 290.23 382.30 672.53
49 Trevor Rhodes Castlemaine 289.25 383.26 672.51
50 Scott Monaghan Narromine/Dubbo 286.20 386.24 672.44
51 Gary Somerville Mosman-NeutralBa 285.19 386.31 671.50
52 Bryan McGuren Wodonga 290.19 380.27 670.46
53 Bill Clark LightRiver 291.17 379.25 670.42
54 Dan Bradey Maitland 285.20 384.32 669.52
55 Tony Eilbeck Mosman-NeutralBa 282.19 387.26 669.45
56 Craig George Pheniox 285.20 384.24 669.44
57 Leigh Metzke Karramomous 288.16 381.26 669.42
58 Mick Liston Warracknabeal 286.20 382.29 668.49
59 Ross Moyle Wodonga 282.18 386.29 668.47
60 Morrie Jackman Nathalia 284.16 384.24 668.40
61 Timothy Walter Roseville 285.18 382.27 667.45
62 David Logos Pheniox 287.21 379.21 666.42
63 Clifford Abbott Lilydale 280.17 385.32 665.49
64 Frank Horgan BacchusMarsh 280.18 384.30 664.48
65 John Caske Natives 289.21 375.26 664.47
66 Micheil Sweet HobartTargetRC 284.17 377.17 661.34
67 Michael Purden Shepparton 278.16 381.18 659.34
68 Ivan Rayner UniversityQLD 284.14 374.30 658.44
69 Geoffrey Kerr Darwin 285.19 373.15 658.34
70 Robert Cruickshank Tooraweenah 283.19 370.18 653.37
71 Allan Rowlands Lyndhurst 281.15 369.20 650.35
72 Rodney Jarvis Sandford 272.15 369.19 641.34
73 Peter Fry CTV 276.14 365.14 641.28
74 Bert Bowden CentralDistrict 0.0 398.46 398.46
75 Angus Bell PortJackson 0.0 396.41 396.41
76 Jim Bailey Holsworthy 0.0 396.39 396.39
77 Spencer Dunstall Ungarie 0.0 395.48 395.48
78 Rob Sandlant Stawell 0.0 395.35 395.35
79 Ray Jones Bungendore 0.0 395.28 395.28
80 James Corbett Benalla 0.0 394.37 394.37
81 Kym Muller MtGambier 0.0 393.30 393.30
82 David Brewster FitzroyCaulfield 0.0 391.42 391.42
83 Barbara Bell Holsworthy 0.0 391.37 391.37
84 Peter Thurtell Wingham 0.0 391.34 391.34
85 Joe Melbourne Nagambie 0.0 391.32 391.32
86 Graham Crowe Explorers 0.0 391.30 391.30
87 David Porter Hobart 0.0 391.28 391.28
88 Adrian Tickell SwanHill 0.0 390.33 390.33
89 Peter Robinson Canberra 0.0 390.27 390.27
90 Len Hayes Shepparton 0.0 388.44 388.44
91 John Gayfer Wodonga 0.0 388.37 388.37
92 David Coates Bendigo 0.0 388.36 388.36
93 Greame Dyson Yambuk 0.0 387.29 387.29
94 Peter Maher Lilydale 0.0 387.27 387.27
95 Doug Chalmers Robinvale 0.0 387.24 387.24
96 Brett Bond Lyndhurst 0.0 386.27 386.27
97 Karen Berman Mos-NeutralBay 0.0 385.25 385.25
98 Peter Setford MCC 0.0 384.35 384.35
99 Bill Barry Holsworthy 0.0 381.30 381.30
100 Shane Thompson LangLang 0.0 381.24 381.24
101 Graham Doig FitzroyCaulfield 0.0 377.18 377.18
102 Richard Bale Concord 0.0 374.19 374.19
103 Bruce Rowlands Lyndhurst 0.0 373.24 373.24
 

Copyright © 2005 Victorian Rifle Association. Developed by BWC & Bendigo's.Net