Home
News
Contact
Profile
Rifle Ranges
History
Gradings  
Results

Memberships

Bendigo
Shop
Calendar
Photo Gallery
Links
Sponsors
Technical & Information

COMPETITION RESULTS
Results
Other results . . A Grade . . B Grade . . C Grade

The "QUEENS" Progress Aggregate - F Class.

Place Name 300 500 500 600 600 900 Stage Agg
1 Alan Fraser 98.0 95.0 96.0 96.0 97.0 96.0 578.0
2 Paul Read 98.0 97.0 97.0 97.0 96.0 92.0 577.0
3 Bill Siegloff 98.0 95.0 95.0 98.0 95.0 92.0 573.0
4 Shane Quaintmere 99.0 96.0 95.0 95.0 96.0 88.0 569.0
5 Geoffrey Miners 98.0 92.0 94.0 97.0 94.0 89.0 564.0
6 Paul McCarthy 99.0 98.0 95.0 96.0 93.0 82.0 563.0
7 Wayne MacFarlane 95.0 91.0 95.0 96.0 93.0 88.0 558.0
8 Rodney Mahon 100.0 93.0 92.0 95.0 95.0 83.0 558.0
9 Gary Hunt 97.0 89.0 84.0 96.0 92.0 89.0 547.0
The "QUEENS" Progressive Stage 2 - Standard F Class 'A'.
Place Name 300 500 500 600 600 900 Stage Agg
1 Adam Davies 60.0 60.0 56.0 60.0 57.0 57.0 350.0
2 Jenny Davies 59.0 59.0 57.0 58.0 57.0 59.0 349.0
3 Rob Halloran 56.0 58.0 58.0 58.0 57.0 60.0 347.0
4 Peter Drew 57.0 59.0 57.0 56.0 59.0 57.0 345.0
5 Geoffrey Auhl 59.0 59.0 57.0 56.0 58.0 54.0 343.0
6 Noel Osborn 57.0 57.0 60.0 58.0 57.0 53.0 342.0
7 Greg Warrian 58.0 58.0 51.0 58.0 57.0 57.0 339.0
8 Alan Seaman 58.0 55.0 58.0 56.0 59.0 53.0 339.0
9 John Eland 59.0 53.0 58.0 56.0 54.0 57.0 337.0
10 Tom Lowndes 57.0 55.0 53.0 58.0 57.0 56.0 336.0
11 John Oddy 59.0 56.0 55.0 57.0 58.0 50.0 335.0
12 Alan Taylor 57.0 53.0 58.0 55.0 57.0 54.0 334.0
13 Stuart Sluggett 59.0 56.0 57.0 54.0 53.0 55.0 334.0
14 Leslie Hosking 57.0 60.0 54.0 58.0 55.0 49.0 333.0
15 Rob R-Mousley 57.0 56.0 53.0 54.0 56.0 53.0 329.0
16 Max Groves 59.0 53.0 55.0 60.0 53.0 46.0 326.0
17 Bruce Kneebone 59.0 57.0 50.0 56.0 54.0 49.0 325.0
18 Ernie Mace 59.0 54.0 55.0 54.0 52.0 51.0 325.0
19 Kieth Lucas 46.0 55.0 56.0 54.0 57.0 51.0 319.0
20 Wilf Wright 52.0 48.0 48.0 54.0 55.0 54.0 311.0
The "QUEENS" Progressive Stage 2 - Standard F Class 'B'.
Place Name 300 500 500 600 600 900 Stage Agg
1 Richard Noordewier 60.0 57.0 60.0 60.0 56.0 52.0 345.0
2 Cedric May 57.0 57.0 55.0 57.0 58.0 55.0 339.0
3 Jack Bensley 59.0 57.0 54.0 57.0 53.0 55.0 335.0
4 Cliff Jones 58.0 57.0 57.0 52.0 56.0 55.0 335.0
5 Clinton Mahon 57.0 55.0 56.0 56.0 55.0 55.0 334.0
6 Peter Kelly 58.0 56.0 57.0 57.0 55.0 51.0 334.0
7 Steven Mulloy 55.0 58.0 56.0 58.0 53.0 53.0 333.0
8 Mike Halloran 59.0 54.0 54.0 57.0 55.0 52.0 331.0
9 Barry Roennfeldt 57.0 52.0 59.0 55.0 55.0 52.0 330.0
10 Bruce Houston 56.0 53.0 52.0 55.0 55.0 54.0 325.0
11 Rhonda Dearnaley 55.0 58.0 50.0 55.0 52.0 55.0 325.0
12 Frank Metzke 54.0 51.0 55.0 58.0 54.0 51.0 323.0
13 Denis Fahy 56.0 56.0 47.0 56.0 57.0 49.0 321.0
14 Ian Young 58.0 50.0 54.0 59.0 51.0 47.0 319.0
15 Roger Northcott 58.0 52.0 52.0 53.0 52.0 52.0 319.0
16 Claudia R-Mousley 56.0 54.0 49.0 55.0 53.0 49.0 316.0
17 Stan Smith 55.0 52.0 51.0 53.0 55.0 49.0 315.0
18 Ray Parker 55.0 47.0 56.0 50.0 51.0 49.0 308.0
19 Robyn Tolley 48.0 58.0 50.0 54.0 47.0 46.0 303.0
20 Kevin Armstrong 51.0 50.0 50.0 55.0 44.0 51.0 301.0
21 Kay Eland 0.0 0.0 0.0 55.0 53.0 56.0 164.0
 

Copyright © 2005 Victorian Rifle Association. Developed by BWC & Bendigo's.Net