Home
News
Contact
Profile
Rifle Ranges
History
Gradings  
Results

Memberships

Bendigo
Shop
Calendar
Photo Gallery
Links
Sponsors
Technical & Information

COMPETITION RESULTS
Results
Other results . . B Grade . . C Grade . . F Class

The "QUEENS" Progress Aggregate Second Stage - A Grade.

Place Name 300 500 500 600 600 900 Progressive Agg
1 Gordon Harrison 50.6 50.6 50.3 50.5 50.7 50.5 300.32
2 Mark Buchanan 50.6 50.5 50.5 50.6 50.6 50.3 300.31
3 Ian Griffiths 50.7 50.5 50.5 50.7 50.3 50.3 300.30
4 Spencer Dunstall 50.10 50.4 50.6 50.8 50.5 49.4 299.37
5 Bert Bowden 50.6 50.8 49.4 50.5 50.7 50.5 299.35
6 Richard Jones 50.7 50.5 50.8 50.7 49.3 50.2 299.32
7 Warren Grenness 50.4 50.6 49.3 50.5 50.7 50.4 299.29
8 Geoffrey Grenfell 49.6 50.9 49.5 50.9 50.8 50.8 298.45
9 Peter Pearce 50.6 50.8 50.6 49.5 50.7 49.4 298.36
10 Stephen Williams 50.7 50.4 50.7 50.6 49.6 49.4 298.34
11 Mark Thurtell 50.6 50.6 50.7 50.5 50.7 48.3 298.34
12 George Edser 50.5 50.7 50.6 50.9 49.4 49.2 298.33
13 Jim Bailey 50.6 49.5 50.4 50.5 50.6 49.5 298.31
14 Kim O'Loghlen 50.6 49.4 49.5 50.5 50.4 50.6 298.30
15 Geoff Grosskreutz 50.7 50.5 50.5 50.3 50.4 48.3 298.27
16 Paul Gale 50.3 49.5 50.5 50.3 49.3 50.3 298.22
17 Helen Griffiths 49.7 50.5 49.2 49.5 50.6 50.7 297.32
18 Ross Geange 50.4 50.6 50.6 50.5 50.4 47.7 297.32
19 Ray Jones 50.3 50.6 50.2 49.5 48.4 50.4 297.24
20 Angus Bell 50.8 48.3 49.4 50.8 50.5 49.5 296.33
21 John Baxter 48.3 50.7 50.5 50.5 49.8 49.2 296.30
22 William Naismith 49.6 49.2 49.5 49.6 50.3 50.6 296.28
23 Trevor Deed 50.4 48.6 49.4 50.7 49.2 50.5 296.28
24 Douglas Cadden 50.3 50.5 48.4 50.6 49.4 49.5 296.27
25 Graeme Berman 49.6 49.3 49.3 50.5 49.3 50.4 296.24
26 David Rich 49.4 50.6 50.6 50.4 50.3 47.1 296.24
27 Rob Sandlant 49.4 49.7 50.5 49.2 49.0 50.5 296.23
28 Robert Pedersen 50.5 49.3 47.1 50.3 50.6 50.4 296.22
29 Ronald Whalen 49.6 49.4 50.7 50.6 47.3 50.6 295.32
30 James Corbett 49.4 49.5 50.7 49.3 48.6 50.4 295.29
31 Nigel Paul 50.7 48.2 49.5 50.6 49.3 49.5 295.28
32 Leigh Marett 50.6 50.6 49.3 49.5 48.4 49.4 295.28
33 Peter Robinson 49.2 50.6 49.5 49.5 50.4 48.3 295.25
34 Bernie Doohan 49.4 50.2 50.7 47.3 49.5 50.3 295.24
35 Len Hayes 49.5 50.6 49.5 50.7 50.8 46.4 294.35
36 Geoffrey Krake 50.8 48.2 49.5 50.8 50.7 47.3 294.33
37 Phil Betts 50.3 48.7 48.3 50.6 49.8 49.4 294.31
38 David Brewster 48.5 50.4 48.6 50.7 49.4 49.4 294.30
39 John Gayfer 50.4 48.4 50.4 49.7 49.6 48.5 294.30
40 Peter Thurtell 49.3 49.5 50.7 50.1 50.4 46.5 294.25
41 Kym Muller 50.5 50.3 49.3 50.5 48.3 47.2 294.21
42 John Kiefer 48.3 50.9 47.4 49.4 50.4 49.4 293.28
43 Greg Hahn 48.4 50.3 49.5 49.6 49.5 48.3 293.26
44 Neil Drain 50.5 48.4 49.5 50.6 48.2 48.3 293.25
45 David McIntosh 46.3 50.3 49.7 49.4 50.3 49.4 293.24
46 Joe Melbourne 49.8 48.2 48.2 50.5 49.3 49.3 293.23
47 Bernie Hawes 50.6 49.5 47.4 50.8 49.6 47.2 292.31
48 Gary Somerville 48.7 49.3 48.2 50.5 49.5 48.2 292.24
49 Barbara Bell 49.4 49.3 49.8 50.6 49.2 46.1 292.24
50 Bill Baker 50.3 48.4 50.6 48.4 50.4 46.3 292.24
51 John Gullock 49.2 47.4 47.2 50.5 50.7 49.3 292.23
52 Graham Crowe 50.5 49.4 47.3 48.2 48.3 50.6 292.23
53 Ian Palmer 48.2 50.6 48.4 49.4 48.3 49.3 292.22
54 David Porter 47.5 48.2 50.5 50.3 49.4 48.2 292.21
55 David Coates 49.6 50.5 48.6 48.6 49.5 47.2 291.30
56 Terrence Hickey 47.3 48.3 47.6 50.4 49.6 50.4 291.26
57 John Jacobs 48.4 49.7 48.4 49.2 49.5 48.4 291.26
58 Adrian Tickell 49.6 47.4 50.5 50.3 46.3 49.4 291.25
59 Greame Dyson 49.4 49.3 49.4 50.6 48.4 46.2 291.23
60 John Hope 48.4 50.6 49.4 50.3 45.3 49.2 291.22
61 Peter Maher 47.1 50.6 48.2 49.4 49.4 48.4 291.21
62 Eric Thompson 50.4 46.1 50.4 49.4 46.3 50.5 291.21
63 Scott Monaghan 47.3 46.2 48.3 50.6 50.3 50.2 291.19
64 John Caske 47.3 48.2 49.6 50.2 49.5 48.1 291.19
65 Karen Berman 50.4 50.4 48.4 49.3 49.3 45.1 291.19
66 Clifford Abbott 48.2 49.4 48.5 46.3 50.8 49.5 290.27
67 Alan Hobbs 50.6 50.4 46.2 47.5 48.3 49.5 290.25
68 Ross Moyle 48.3 49.5 49.2 48.4 48.3 48.3 290.20
69 Craig George 50.2 48.4 47.1 49.6 50.3 46.2 290.18
70 David Willis 48.3 49.4 48.3 50.6 48.6 46.3 289.25
71 Bill Barry 49.5 48.3 50.6 50.7 49.4 43.0 289.25
72 David Lindner 50.4 48.3 47.3 47.4 49.5 48.4 289.23
73 Brett Bond 47.3 49.3 50.6 50.6 48.2 45.1 289.21
74 Tony Eilbeck 48.2 49.3 47.2 49.3 48.4 48.4 289.18
75 John Brooker 47.2 49.3 49.4 50.4 47.2 47.3 289.18
76 Peter Hulett 48.4 46.5 49.3 49.0 49.4 48.1 289.17
77 Michael Purden 50.3 48.0 48.2 47.1 49.5 47.1 289.12
78 Reg Rowlands 47.4 47.4 49.3 49.3 47.4 49.4 288.22
79 Glenn Waddle 50.5 49.3 47.2 49.6 48.1 45.4 288.21
80 Leigh Metzke 50.4 49.5 49.3 48.3 49.5 43.1 288.21
81 Doug Chalmers 46.2 48.3 47.1 50.6 48.4 49.3 288.19
82 David Logos 45.3 49.5 48.0 49.1 49.6 48.4 288.19
83 Peter Setford 49.6 46.0 49.5 49.7 48.5 46.3 287.26
84 Bryan McGuren 47.3 46.4 48.4 50.3 49.4 47.2 287.20
85 Trevor Rhodes 47.4 46.1 49.2 49.5 48.5 48.1 287.18
86 Morrie Jackman 46.2 49.5 48.3 49.5 48.2 47.0 287.17
87 Dan Bradey 48.7 48.3 49.5 49.3 48.5 44.3 286.26
88 Mick Liston 48.5 47.3 49.3 49.4 47.3 46.2 286.20
89 Bill Martin 48.3 47.5 47.5 48.4 47.3 48.6 285.26
90 Timothy Walter 48.5 50.5 47.5 50.4 47.2 43.3 285.24
91 Shane Thompson 46.2 49.4 48.2 48.3 48.4 46.3 285.18
92 Graham Doig 48.2 49.2 46.1 47.3 47.4 48.3 285.15
93 Frank Horgan 46.1 49.4 47.2 48.6 49.5 45.2 284.20
94 Bill Clark 44.2 48.4 49.2 48.3 49.7 46.1 284.19
95 Micheil Sweet 47.3 49.2 47.1 49.2 45.3 47.3 284.14
96 Ivan Rayner 48.4 48.4 47.4 47.5 48.3 45.3 283.23
97 Bruce Rowlands 49.5 47.4 44.1 49.4 46.1 47.4 282.19
98 Geoffrey Kerr 46.3 46.1 49.1 47.2 46.3 48.2 282.12
99 Rodney Jarvis 47.2 45.2 47.4 48.3 47.3 47.0 281.14
100 Robert Cruickshank 46.2 49.2 47.1 47.3 46.2 45.2 280.12
101 Richard Bale 48.4 48.2 45.1 45.2 48.4 45.3 279.16
102 Allan Rowlands 46.4 45.1 46.3 45.2 48.2 48.2 278.14
103 Peter Fry 46.2 50.4 48.2 44.2 43.3 44.0 275.13
 

Copyright © 2005 Victorian Rifle Association. Developed by BWC & Bendigo's.Net