Home
News
Contact
Profile
Rifle Ranges
History
Gradings  
Results

Memberships

Bendigo
Shop
Calendar
Photo Gallery
Links
Sponsors
Technical & Information

COMPETITION RESULTS
Results
Other results . . A Grade. . B Grade . . C Grade

The "SYME" - Open F Class.

Place Name Club 300 500 600 600 900 1000 Aggregate
1 Paul Read Wodonga 100. 0 95. 0 97. 0 81. 0 89. 0 92. 0 554. 0
2 Kelvin Bell Brisbane R.C. 93. 0 89. 0 96. 0 84. 0 84. 0 95. 0 541. 0
3 Kevin Wilkins City of Brisbane 89. 0 90. 0 91. 0 87. 0 84. 0 95. 0 536. 0
4 Bill Siegloff Bendigo 97. 0 89. 0 95. 0 83. 0 82. 0 81. 0 527. 0
5 Shane Quaintmere Stratford Mafra 90. 0 94. 0 89. 0 80. 0 78. 0 89. 0 520. 0
6 Albert Mikulandra Murray Bridge 95. 0 85. 0 84. 0 75. 0 71. 0 85. 0 495. 0

The "SYME" - Standard F Class 'A'.

Place Name Club 300 500 600 600 900 1000 Aggregate
1 Jenny Davies Castlemaine 60. 0 57. 0 59. 0 55. 0 54. 0 53. 0 338. 0
2 Raeburn Trindall Canberra 59. 0 57. 0 57. 0 55. 0 55. 0 46. 0 329. 0
3 Ernest Mace Central 59. 0 54. 0 55. 0 56. 0 51. 0 53. 0 328. 0
4 Ken McLachlan Pheasant Creek 57. 0 55. 0 52. 0 56. 0 52. 0 54. 0 326. 0
5 Rob Halloran Junee 54. 0 56. 0 55. 0 57. 0 54. 0 49. 0 325. 0
6 Greg Warrian Beverley 59. 0 57. 0 50. 0 53. 0 50. 0 53. 0 322. 0
7 John Oddy Tumut 55. 0 54. 0 53. 0 55. 0 53. 0 51. 0 321. 0
8 Geoffrey Auhl Castlemaine 54. 0 55. 0 57. 0 52. 0 54. 0 49. 0 321. 0
9 Bruce Talty Brisbane 56. 0 52. 0 56. 0 54. 0 54. 0 47. 0 319. 0
10 John Eland Fitzry Caulfield 57. 0 57. 0 50. 0 57. 0 52. 0 46. 0 319. 0
11 Noel Osborn Stratford Mafra 54. 0 59. 0 52. 0 51. 0 51. 0 52. 0 319. 0
12 Stuart Sluggett Warracknabeal 56. 0 56. 0 50. 0 55. 0 52. 0 48. 0 317. 0
13 Alan Taylor Narromine Dubbo 46. 0 53. 0 53. 0 51. 0 54. 0 51. 0 308. 0

The "SYME" - Standard F Class 'B'.

Place Name Club 300 500 600 900 900 1000 Aggregate
1 Michael Halloran Junee 60. 0 56. 0 51. 0 55. 0 52. 0 43. 0 317. 0
2 Cliff Jones Moe City 57. 0 57. 0 50. 0 50. 0 49. 0 52. 0 315. 0
3 Susie Ryan Wodonga 56. 0 54. 0 55. 0 50. 0 50. 0 49. 0 314. 0
4 Dennis Gullan Sandford 50. 0 54. 0 53. 0 52. 0 54. 0 47. 0 310. 0
5 Bruce Houston Sale 56. 0 55. 0 47. 0 50. 0 53. 0 49. 0 310. 0
6 Frank Metzke Karramomus 59. 0 53. 0 52. 0 42. 0 49. 0 50. 0 305. 0
7 John Johnstone Uni of Qld 48. 0 51. 0 51. 0 50. 0 54. 0 43. 0 297. 0
8 David Challen City of Brisbane 49. 0 52. 0 47. 0 47. 0 51. 0 48. 0 294. 0
9 Wilf Wright Wingham 49. 4 50. 0 50. 0 49. 0 49. 0 46. 0 293. 4
10 Bernie Davis Townsville Mmens 52. 0 53. 0 47. 0 48. 0 43. 0 49. 0 292. 0
11 Denis Fahy Stratford Maffra 52. 0 52. 0 46. 0 49. 0 51. 0 39. 0 289. 0
 
Copyright © 2005 Victorian Rifle Association. Developed by BWC & Bendigo's.Net