Home
News
Contact
Profile
Rifle Ranges
History
Gradings  
Results

Memberships

Bendigo
Shop
Calendar
Photo Gallery
Links
Sponsors
Technical & Information

COMPETITION RESULTS
Results
Other results . . A Grade. . C Grade . . F Class

The "SYME" - B Grade.

Place Name Club 300 500 600 900 900 1000 Aggregate
1 John Aldrich Moe City 48. 5 49. 4 48. 4 49. 4 48. 3 46. 0 288.20
2 Peter Johnstone Marrickville 49. 3 47. 3 47. 2 48. 3 49. 6 47. 2 287.19
3 Hamilton Rutherford Cheltenham NZ 47. 3 50. 4 46. 2 48. 1 48. 4 46. 1 285.15
4 David White Carnarvon 50. 3 48. 2 47. 4 46. 2 49. 5 44. 4 284.20
5 John Apperley Otorohanga NZ 47. 5 48. 3 47. 3 47. 4 47. 3 47. 3 283.21
6 Glenn Keogh Lang Lang 49. 5 45. 2 48. 3 50. 5 48. 4 43. 1 283.20
7 Carol Hulett Geelong 46. 0 48. 4 49. 5 49. 4 47. 3 44. 2 283.18
8 Gerald Upchurch Hobart Target 47. 3 45. 1 48. 3 48. 1 47. 1 48. 1 283.10
9 Franklin Eustace Hawera NZ 49. 6 45. 1 48. 3 47. 4 47. 2 46. 3 282.19
10 Bryan Mc Guren Wodonga 48. 4 47. 2 49. 6 46. 1 44. 3 48. 2 282.18
11 Scott Monaghan Narromine Dubbo 47. 4 47. 3 48. 3 48. 4 48. 4 43. 1 281.19
12 Bill Read University Qld 48. 2 47. 3 50. 5 48. 4 44. 2 44. 2 281.18
13 John Fairbairn East Perth 47. 3 47. 4 46. 0 46. 2 45. 2 49. 5 280.16
14 Kevin Schwebel Holsworthy 49. 3 44. 2 46. 1 49. 4 47. 1 45. 4 280.15
15 Ken Ward Blackwater Bluff 49. 4 48. 2 43. 3 47. 2 48. 2 45. 1 280.14
16 Peter Hulett Geelong 50. 4 46. 2 48. 5 46. 3 46. 2 43. 3 279.19
17 Peter Harris 49. 4 47. 3 47. 2 46. 1 47. 3 43. 2 279.15
18 Donald Hudson Toowomba 50. 7 46. 3 46. 2 46. 2 48. 4 42. 3 278.21
19 Wally Hewitt Karori NZ 49. 3 45. 2 46. 2 49. 4 47. 4 42. 1 278.16
20 John Dodson Kaituna Blenheim 47. 4 50. 4 46. 2 45. 2 44. 0 46. 1 278.13
21 Steve O'Loughlin Canberra 44. 2 48. 2 46. 3 47. 5 45. 2 47. 3 277.17
22 Ken McLeod Bacchus Marsh 44. 0 50. 4 46. 1 46. 2 45. 4 46. 1 277.12
23 George Girgal Darling Range 41. 1 49. 2 48. 6 48. 5 46. 0 44. 1 276.15
24 Tom Prosser East Perth 49. 5 48. 2 46. 1 48. 6 46. 4 38. 1 275.19
25 Barry Southern Sale 46. 5 45. 2 48. 2 46. 4 48. 4 42. 0 275.17
26 Frank Horgan Bacchus Marsh 47. 4 46. 1 46. 3 48. 3 47. 2 41. 2 275.15
27 William Herdman Pheasant Creek 48. 4 47. 2 45. 2 47. 4 46. 2 42. 1 275.15
28 Bo Vjeby Bendigo 47. 2 46. 1 45. 2 44. 2 46. 4 46. 2 274.13
29 Alan Drake Hawera 47. 3 43. 2 48. 2 46. 3 46. 0 44. 2 274.12
30 Laurie Thompson Lang Lang 41. 2 45. 3 49. 4 47. 6 48. 5 39. 0 269.20
31 Graeme Belton Darling Range 45. 4 46. 1 38. 1 48. 5 47. 5 45. 2 269.18
32 Laurie Crouch Horsham 44. 1 46. 2 41. 1 48. 2 48. 3 41. 1 268.10
33 John Barrett Atherton 46. 1 45. 1 40. 1 45. 2 46. 2 44. 2 266. 9
34 Cedric May Explorers 44. 1 46. 3 42. 2 46. 1 43. 1 45. 0 266. 8
35 Joylene Rich Kaniva 45. 2 45. 3 45. 1 42. 3 43. 0 43. 1 263.10
36 Noel Bennett Hawera 49. 6 45. 3 31. 1 47. 4 45. 3 44. 3 261.20
37 Tommy Eskildsen Hobart Target 45. 1 44. 1 47. 3 45. 2 43. 0 36. 0 260. 7
38 Ian Benton New Plymouth NZ 49. 4 40. 3 38. 0 44. 2 42. 3 40. 0 253.12
 
Copyright © 2005 Victorian Rifle Association. Developed by BWC & Bendigo's.Net