Home
News
Contact
Profile
Rifle Ranges
History
Gradings  
Results

Memberships

Bendigo
Shop
Calendar
Photo Gallery
Links
Sponsors
Technical & Information

COMPETITION RESULTS
Results
Other results . . B Grade. . C Grade . . F Class

The "SYME" First Stage - A Grade.

Place Name 300 500 600 Stage 1 Agg
1 Mark Thurtell 50.8 50.6 50.6 150.20
2 Geoffrey Krake 50.7 48.4 50.7 148.18
3 John Baxter 50.5 49.4 49.8 148.17
4 Peter Pearce 50.4 49.7 49.6 148.17
5 Ben Emms 50.7 49.5 49.5 148.17
6 Warren Grenness 50.6 48.5 50.5 148.16
7 Helen Griffiths 50.4 50.6 48.6 148.16
8 Jim Dickenson 50.6 50.6 48.4 148.16
9 Bill Barry 49.4 50.6 49.5 148.15
10 Dan Bradey 49.4 49.3 50.7 148.14
11 David Rich 50.6 49.4 49.4 148.14
12 Alan Hobbs 50.9 49.5 48.4 147.18
13 David Phippard 50.5 47.4 50.5 147.14
14 Mark Buchanan 49.6 49.2 49.6 147.14
15 Richard Jones 50.8 49.4 48.2 147.14
16 Bill Baker 48.5 49.5 50.3 147.13
17 George Edser 49.6 49.4 49.3 147.13
18 Jim Bailey 50.8 48.2 49.3 147.13
19 Kim O'Loghlen 50.5 49.5 48.2 147.12
20 Spencer Dunstall 49.6 49.4 49.1 147.11
21 Eric Thompson 48.1 50.5 49.4 147.10
22 Greg Hahn 48.3 50.6 49.1 147.10
23 Reg Rowlands 50.7 49.2 48.1 147.10
24 David Felton 50.5 49.1 48.3 147. 9
25 Ian Noll 50.6 49.6 47.4 146.16
26 Geoffrey Grenfell 50.9 49.4 47.2 146.15
27 Rob Cadden 49.6 49.5 48.3 146.14
28 Bernie Doohan 49.5 50.5 47.4 146.14
29 Jan Dyer 49.5 49.3 48.5 146.13
30 Kym Muller 49.4 49.6 48.3 146.13
31 Bob Dyer 50.7 48.4 48.2 146.13
32 Paul Gale 49.6 49.2 48.4 146.12
33 Alan Seaman 50.5 48.3 48.4 146.12
34 Andrew Powell 49.7 50.2 47.3 146.12
35 Warwick Sides 48.2 49.4 49.5 146.11
36 Raymond Littlely 49.2 49.4 48.5 146.11
37 Graeme Berman 49.4 49.2 48.4 146.10
38 John Hair 48.3 50.5 48.2 146.10
39 Adrian Hobbs 49.4 50.3 47.3 146.10
40 Trevor Deed 49.4 49.2 48.3 146. 9
41 Stephen Williams 50.3 48.3 48.3 146. 9
42 John Jacobs 49.5 50.4 47.0 146. 9
43 Bob Jacobs 49.1 47.3 50.3 146. 7
44 Ian Sandford 49.3 49.2 48.2 146. 7
45 John Kiefer 50.8 50.6 45.7 145.21
46 Helen Davies 48.8 49.5 48.4 145.17
47 Stephen Bower 50.7 47.3 48.6 145.16
48 Timothy Walter 49.6 47.2 49.6 145.14
49 Douglas Attwood 49.1 47.6 49.6 145.13
50 Richard Spillman 49.4 48.4 48.5 145.13
51 John Hope 47.4 50.5 48.4 145.13
52 Angus Bell 48.5 50.3 47.4 145.12
53 Roger Northcott 49.2 48.3 48.6 145.11
54 Robert Loxton 49.5 48.3 48.3 145.11
55 Tim Berry 47.5 49.2 49.3 145.10
56 Peter Robinson 50.5 46.2 49.3 145.10
57 Brenton Bellchambers 49.4 48.2 48.4 145.10
58 David Porter 49.3 49.6 47.1 145.10
59 Graham Gribble 48.4 50.2 47.3 145. 9
60 Robert Kennedy 49.4 49.2 47.2 145. 8
61 Bruce Johnston 48.3 49.1 48.3 145. 7
62 John Alexander 49.3 49.3 47.1 145. 7
63 Jim Blomfield 49.6 50.7 45.4 144.17
64 Bill Martin 48.7 49.3 47.4 144.14
65 Phil Betts 50.5 45.4 49.4 144.13
66 Lother Ross 49.4 47.4 48.4 144.12
67 John Caske 49.4 49.5 46.3 144.12
68 Morris Jackman 49.4 47.3 48.4 144.11
69 Allan Woods 49.5 47.2 48.4 144.11
70 Barry Plowman 49.5 47.4 48.2 144.11
71 Mick Garcia 48.3 48.4 48.2 144. 9
72 Micheil Sweet 48.1 48.4 48.3 144. 8
73 Ken Dyason 49.4 47.2 48.2 144. 8
74 Glenn Waddle 50.6 46.3 47.4 143.13
75 Chris Williams 46.2 49.7 48.3 143.12
76 Peter Rudder 49.4 47.4 47.4 143.12
77 Graham Doig 48.6 48.3 47.3 143.12
78 Gordon Harrison 48.5 48.2 47.4 143.11
79 Hubert Hassall 48.4 48.4 47.3 143.11
80 Allan Rowlands 50.5 46.3 47.3 143.11
81 Doug Ratcliff 49.2 46.4 48.4 143.10
82 Andrew Brown 48.5 49.4 46.1 143.10
83 John Young 48.2 48.4 47.3 143. 9
84 Rodney Jarvis 48.2 47.3 48.3 143. 8
85 Dick Crozier 50.3 47.2 46.2 143. 7
86 Geoff Kerr 49.7 46.4 47.6 142.17
87 David Mc Intosh 48.6 49.5 45.3 142.14
88 Robert Skelton 50.5 49.5 43.4 142.14
89 Shane Thompson 47.5 46.1 49.5 142.11
90 Lee Loxton 45.2 48.5 49.3 142.10
91 Peter Maher 47.5 48.2 47.3 142.10
92 Leigh Metzke 48.6 47.2 46.5 141.13
93 Peter Fry 45.3 48.4 48.4 141.11
94 David Ogle 49.5 48.3 44.2 141.10
95 Bill Clark 47.4 46.2 48.2 141. 8
96 Michael Purden 48.2 48.3 45.2 141. 7
97 David Logos 49.3 48.3 44.1 141. 7
98 David Hancy 48.2 47.2 46.2 141. 6
99 Terence Concanen 48.5 45.3 47.1 140. 9
100 Michael Liston 49.5 47.2 44.2 140. 9
101 David Littlely 46.4 47.1 47.3 140. 8
102 Gary Somerville 46.1 47.4 47.2 140. 7
103 John Samuel 47.1 48.6 45.0 140. 7
104 Darren Pinkerton 46.1 48.2 46.0 140. 3
105 Trevor Rhodes 50.3 49.6 40.2 139.11
106 Ian Frehner 47.5 44.1 48.3 139. 9
107 Brenda Purden 47.1 47.5 45.3 139. 9
108 Roger North 49.5 44.1 46.2 139. 8
109 John Cadd 48.1 46.3 45.3 139. 7
110 Brian Crook 46.3 46.3 46.4 138.10
111 Malcolm Challen 47.4 45.1 45.1 137. 6
112 Robert Blacklow 45.4 46.5 45.3 136.12
113 Rodney Gerrett 47.3 46.1 43.1 136. 5
114 Neil Harris 49.5 40.6 46.5 135.16
 
Copyright © 2005 Victorian Rifle Association. Developed by BWC & Bendigo's.Net