Home
News
Contact
Profile
Rifle Ranges
History
Gradings  
Results

Memberships

Bendigo
Shop
Calendar
Photo Gallery
Links
Sponsors
Technical & Information

COMPETITION RESULTS
Results
Other results . . A Grade. . B Grade . . C Grade

The "QUEENS" Aggregate - Open F Class.

Place Name Club 300 500 500 600 600 900 900 1000 Agg
1 Paul Read Wodonga 100. 0 94. 0 99. 0 93. 0 89. 0 87. 0 86. 0 92. 0 740. 0
2 Alan Fraser Stratford Maffra 94. 0 97. 0 96. 0 97. 0 92. 0 87. 0 83. 0 86. 0 732. 0
3 Bill Siegloff Bendigo 99. 0 94. 0 97. 0 93. 0 94. 0 76. 0 85. 0 88. 0 726. 0
4 Gary Hunt South Bendigo 96. 0 94. 0 93. 0 93. 0 90. 0 79. 0 86. 0 88. 0 719. 0
5 Paul McCarthy Lang Lang 98. 0 91. 0 98. 0 98. 0 94. 0 76. 0 81. 0 81. 0 717. 0
6 Kelvin Bell Brisbane R.C. 93. 0 89. 0 93. 0 96. 0 88. 0 81. 0 81. 0 92. 0 713. 0
7 Rodney Mahon South Bendigo 96. 0 83. 0 89. 0 96. 0 87. 0 76. 0 83. 0 93. 0 703. 0
8 Wayne Macfarlane Bendigo 94. 0 90. 0 92. 0 92. 0 84. 0 82. 0 78. 0 89. 0 701. 0
9 Shane Quaintmere Stratford Mafra 95. 0 87. 0 90. 0 91. 0 90. 0 83. 0 81. 0 84. 0 701. 0
10 Kevin Wilkins City of Brisbane 94. 0 95. 0 83. 0 86. 0 87. 0 69. 0 82. 0 89. 0 685. 0
11 Albert Mikulandra Murray Bridge 93. 0 94. 0 89. 0 89. 0 81. 0 77. 0 77. 0 82. 0 682. 0

The "QUEENS" Aggregate - Standard F Class 'A'.


 
The "QUEENS" Aggregate - Standard F Class 'B'.


Place Name Club 300 500 500 600 600 900 900 1000 Agg
1 Adam Davies Castlemaine 60. 0 55. 0 59. 0 57. 0 57. 0 53. 0 56. 0 51. 0 448. 0
2 Jenny Davies Castlemaine 60. 0 57. 0 58. 0 57. 0 54. 0 55. 0 52. 0 49. 0 442. 0
3 Tom Lowndes Wangaratta 58. 0 57. 0 55. 0 56. 0 56. 0 56. 0 53. 0 49. 0 440. 0
4 Ernest Mace Central 59. 0 57. 0 58. 0 55. 0 52. 0 52. 0 50. 0 56. 0 439. 0
5 John Eland Fitzry Caulfield 58. 0 52. 0 56. 0 59. 0 56. 0 54. 0 48. 0 53. 0 436. 0
6 Bruce Talty Brisbane 57. 0 58. 0 56. 0 52. 0 56. 0 50. 0 57. 0 48. 0 434. 0
7 Max Groves Katandra 59. 0 55. 0 53. 0 58. 0 58. 0 47. 0 52. 0 50. 0 432. 0
8 Greg Warrian Beverley 55. 0 55. 0 59. 0 55. 0 54. 0 56. 0 52. 0 46. 0 432. 0
9 Ken McLachlan Pheasant Creek 58. 0 58. 0 58. 0 55. 0 52. 0 57. 0 46. 0 47. 0 431. 0
10 Bruce Kneebone Wangaratta 56. 0 57. 0 59. 0 58. 0 50. 0 47. 0 50. 0 53. 0 430. 0
11 Raeburn Trindall Canberra 59. 0 54. 0 55. 0 58. 0 50. 0 55. 0 48. 0 51. 0 430. 0
12 Geoffrey Auhl Castlemaine 57. 0 56. 0 56. 0 52. 0 53. 0 49. 0 52. 0 52. 0 427. 0
13 Stuart Sluggett Warracknabeal 57. 0 58. 0 53. 0 54. 0 54. 0 53. 0 55. 0 43. 0 427. 0
14 Alan Taylor Narromine Dubbo 58. 0 59. 0 57. 0 55. 0 55. 0 51. 0 47. 0 43. 0 425. 0
15 Noel Osborn Stratford Mafra 54. 0 55. 0 57. 0 56. 0 52. 0 46. 0 53. 0 51. 0 424. 0
16 John Oddy Tumut 54. 0 58. 0 54. 0 57. 0 51. 0 52. 0 48. 0 45. 0 419. 0
17 Rob Halloran Junee 56. 0 55. 0 54. 0 58. 0 50. 0 51. 0 30. 0 44. 0 398. 0
Place Name Club 300 500 500 600 600 900 900 1000 Agg
1 Wilf Wright Wingham 54. 0 53. 0 57. 0 58. 0 52. 0 55. 0 51. 0 49. 0 429. 0
2 Dennis Gullan Sandford 57. 0 47. 0 57. 0 54. 0 51. 0 53. 0 50. 0 49. 0 418. 0
3 Graham Eales Lancefield 52. 0 54. 0 53. 0 55. 0 50. 0 50. 0 51. 0 52. 0 417. 0
4 David Challen City of Brisbane 56. 0 54. 0 52. 0 52. 0 49. 0 53. 0 49. 0 50. 0 415. 0
5 Robyn Tolley Fitzry Caulfield 55. 0 54. 0 55. 0 52. 0 54. 0 48. 0 54. 0 43. 0 415. 0
6 Bruce Houston Sale 56. 0 55. 0 56. 0 54. 0 50. 0 47. 0 50. 0 47. 0 415. 0
7 Michael Halloran Junee 58. 0 52. 0 56. 0 52. 0 47. 0 49. 0 51. 0 48. 0 413. 0
8 Susie Ryan Wodonga 55. 0 52. 0 55. 0 53. 0 56. 0 45. 0 47. 0 44. 0 407. 0
9 Frank Metzke Karramomus 59. 0 55. 0 57. 0 52. 0 44. 0 41. 0 51. 0 46. 0 405. 0
10 Stan Smith Castlemaine 53. 0 51. 0 52. 0 52. 0 48. 0 48. 0 47. 0 52. 0 403. 0
11 John Johnstone Uni of Qld 52. 0 52. 0 53. 0 49. 0 52. 0 50. 0 50. 0 45. 0 403. 0
12 Kay Eland Fitzry caulfield 52. 0 53. 0 58. 0 45. 0 50. 0 52. 0 45. 0 48. 0 403. 0
13 Peter Kelly 54. 0 54. 0 59. 0 42. 0 56. 0 46. 0 47. 0 44. 0 402. 0
14 Bernie Davis Townsville Mmens 51. 0 55. 0 49. 0 47. 0 53. 0 47. 0 48. 0 51. 0 401. 0
15 Denis Fahy Stratford Maffra 53. 0 47. 0 53. 0 50. 0 48. 0 51. 0 47. 0 45. 0 394. 0
16 William Bell Wangaratta 44. 0 54. 0 54. 0 53. 0 49. 0 44. 0 53. 0 40. 0 391. 0
17 Cliff Jones Moe City 53. 0 53. 0 53. 0 46. 0 42. 0 51. 0 43. 0 47. 0 388. 0
18 Kevin Armstrong FitzroyCaulfield 45. 0 45. 0 45. 0 45. 0 41. 0 43. 0 47. 0 32. 0 343. 0
Copyright © 2005 Victorian Rifle Association. Developed by BWC & Bendigo's.Net