Home
News
Contact
Profile
Rifle Ranges
History
Gradings  
Results

Memberships

Bendigo
Shop
Calendar
Photo Gallery
Links
Sponsors
Technical & Information

COMPETITION RESULTS
Results
Other results . . A Grade . . B Grade . . C Grade

The "QUEENS" Progress Aggregate - F Class.

<
Place Name 300 500 500 600 600 900 Stage Agg
1 Alan Fraser 94. 0 97. 0 96. 0 97. 0 92. 0 87. 0 563. 0
2 Paul Read 100. 0 94. 0 99. 0 93. 0 89. 0 87. 0 562. 0
3 Paul McCarthy 98. 0 91. 0 98. 0 98. 0 94. 0 76. 0 555. 0
4 Bill Siegloff 99. 0 94. 0 97. 0 93. 0 94. 0 76. 0 553. 0
5 Gary Hunt 96. 0 94. 0 93. 0 93. 0 90. 0 79. 0 545. 0
6 Kelvin Bell 93. 0 89. 0 93. 0 96. 0 88. 0 81. 0 540. 0
7 Shane Quaintmere 95. 0 87. 0 90. 0 91. 0 90. 0 83. 0 536. 0
8 Wayne Macfarlane 94. 0 90. 0 92. 0 92. 0 84. 0 82. 0 534. 0
9 Rodney Mahon 96. 0 83. 0 89. 0 96. 0 87. 0 76. 0 527. 0
10 Albert Mikulandra 93. 0 94. 0 89. 0 89. 0 81. 0 77. 0 523. 0
11 Kevin Wilkins 94. 0 95. 0 83. 0 86. 0 87. 0 69. 0 514. 0
The "QUEENS" Progressive Stage 2 - Standard F Class 'A'.
Place Name 300 500 500 600 600 900 Stage Agg
1 Adam Davies 60. 0 55. 0 59. 0 57. 0 57. 0 53. 0 341. 0
2 Jenny Davies 60. 0 57. 0 58. 0 57. 0 54. 0 55. 0 341. 0
3 Tom Lowndes 58. 0 57. 0 55. 0 56. 0 56. 0 56. 0 338. 0
4 Ken McLachlan 58. 0 58. 0 58. 0 55. 0 52. 0 57. 0 338. 0
5 John Eland 58. 0 52. 0 56. 0 59. 0 56. 0 54. 0 335. 0
6 Alan Taylor 58. 0 59. 0 57. 0 55. 0 55. 0 51. 0 335. 0
7 Greg Warrian 55. 0 55. 0 59. 0 55. 0 54. 0 56. 0 334. 0
8 Ernest Mace 59. 0 57. 0 58. 0 55. 0 52. 0 52. 0 333. 0
9 Raeburn Trindall 59. 0 54. 0 55. 0 58. 0 50. 0 55. 0 331. 0
10 Max Groves 59. 0 55. 0 53. 0 58. 0 58. 0 47. 0 330. 0
11 Stuart Sluggett 57. 0 58. 0 53. 0 54. 0 54. 0 53. 0 329. 0
12 Bruce Talty 57. 0 58. 0 56. 0 52. 0 56. 0 50. 0 329. 0
13 Bruce Kneebone 56. 0 57. 0 59. 0 58. 0 50. 0 47. 0 327. 0
14 John Oddy 54. 0 58. 0 54. 0 57. 0 51. 0 52. 0 326. 0
15 Rob Halloran 56. 0 55. 0 54. 0 58. 0 50. 0 51. 0 324. 0
16 Geoffrey Auhl 57. 0 56. 0 56. 0 52. 0 53. 0 49. 0 323. 0
17 Noel Osborn 54. 0 55. 0 57. 0 56. 0 52. 0 46. 0 320. 0
The "QUEENS" Progressive Stage 2 - Standard F Class 'B'.
Place Name 300 500 500 600 600 900 Stage Agg
1 Wilf Wright 54. 0 53. 0 57. 0 58. 0 52. 0 55. 0 329. 0
2 Dennis Gullan 57. 0 47. 0 57. 0 54. 0 51. 0 53. 0 319. 0
3 Robyn Tolley 55. 0 54. 0 55. 0 52. 0 54. 0 48. 0 318. 0
4 Bruce Houston 56. 0 55. 0 56. 0 54. 0 50. 0 47. 0 318. 0
5 David Challen 56. 0 54. 0 52. 0 52. 0 49. 0 53. 0 316. 0
6 Susie Ryan 55. 0 52. 0 55. 0 53. 0 56. 0 45. 0 316. 0
7 Graham Eales 52. 0 54. 0 53. 0 55. 0 50. 0 50. 0 314. 0
8 Michael Halloran 58. 0 52. 0 56. 0 52. 0 47. 0 49. 0 314. 0
9 Peter Kelly 54. 0 54. 0 59. 0 42. 0 56. 0 46. 0 311. 0
10 Kay Eland 52. 0 53. 0 58. 0 45. 0 50. 0 52. 0 310. 0
11 John Johnstone 52. 0 52. 0 53. 0 49. 0 52. 0 50. 0 308. 0
12 Frank Metzke 59. 0 55. 0 57. 0 52. 0 44. 0 41. 0 308. 0
13 Stan Smith 53. 0 51. 0 52. 0 52. 0 48. 0 48. 0 304. 0
14 Denis Fahy 53. 0 47. 0 53. 0 50. 0 48. 0 51. 0 302. 0
15 Bernie Davis 51. 0 55. 0 49. 0 47. 0 53. 0 47. 0 302. 0
16 William Bell 44. 0 54. 0 54. 0 53. 0 49. 0 44. 0 298. 0
17 Cliff Jones 53. 0 53. 0 53. 0 46. 0 42. 0 51. 0 298. 0
18 Kevin Armstrong 45. 0 45. 0 45. 0 45. 0 41. 0 43. 0 264. 0
 

Copyright © 2005 Victorian Rifle Association. Developed by BWC & Bendigo's.Net