Home
News
Contact
Profile
Rifle Ranges
History
Gradings  
Results

Memberships

Bendigo
Shop
Calendar
Photo Gallery
Links
Sponsors

COMPETITION RESULTS
Results
Other results . . A Grade. . B Grade . . C Grade

The "QUEENS" Third Stage - Open F Class

Place Name 900 1000 Stage 3 Agg
1 Matthew Paroz 94. 0 99. 0 193. 0
2 Alan Fraser 94. 0 93. 0 187. 0
3 Bill Siegloff 89. 0 97. 0 186. 0
4 Stuart Braund 91. 0 92. 0 183. 0
5 Wayne Macfarlane 87. 0 96. 0 183. 0
6 Kelvin Bell 92. 0 90. 0 182. 0
7 Richard Braund 89. 0 93. 0 182. 0
8 Paul McCarthy 87. 0 93. 0 180. 0
9 Peter Hayden 87. 0 93. 0 180. 0
10 Mick Passlow 84. 0 94. 0 178. 0
11 Barry Duncan 83. 0 95. 0 178. 0
The "QUEENS" Third Stage - Standard F Class.
Place Name 900 1000 Stage 3 Agg
1 John Eland 56. 0 58. 0 114. 0
2 Maxwell Groves 56. 0 57. 0 113. 0
3 Rob Halloran 54. 0 58. 0 112. 0
4 Bruce Kneebone 57. 0 54. 0 111. 0
5 Adam Davies 53. 0 58. 0 111. 0
6 Paul Read 56. 0 53. 0 109. 0
7 James Freebairn 55. 0 53. 0 108. 0
8 Geoffrey Owen 54. 0 54. 0 108. 0
9 Ken McLachlan 57. 0 51. 0 108. 0
10 Tom Lowndes 53. 0 54. 0 107. 0
11 Mike Halloran 54. 0 52. 0 106. 0
12 Leigh Metzke 54. 0 51. 0 105. 0
13 David Bailey 57. 0 48. 0 105. 0
14 Stephen Hart 51. 0 53. 0 104. 0
15 Ken Melgaard 53. 0 50. 0 103. 0
16 Bruce Houston 53. 0 50. 0 103. 0
17 Frank Metzke 54. 0 49. 0 103. 0
18 Ernest Mace 51. 0 50. 0 101. 0
19 Noel Osborn 52. 0 43. 0 95. 0
20 Peter Marum 54. 0 0. 0 54. 0
 
Copyright © 2005 Victorian Rifle Association. Developed by BWC & Bendigo's.Net