Home
News
Contact
Profile
Rifle Ranges
History
Gradings  
Results

Memberships

Bendigo
Shop
Calendar
Photo Gallery
Links
Sponsors
Technical & Information

Target Rifle Gradings

The gradings listed below are only to be used as a guide. Club Captains should grade all club members as per chapter 12 of SSR'S
If competitors have less than 8 shoots, they may be graded as per their Club Grading.

 

Prize Meeting Results can be seen on Results page

 

NRAA UIN
Name
Club No of Shoots Average
Grade
ABB5828 ABBOTT Cliff Lilydale 8 95.48 B
ADA0747 ADAMS Murray Warrnambool 5 94.18 C
ADD6569 ADDINSALL Bruce Hamilton 1 84.13 C
ALD2519 ALDRICH John Moe 8 93.95 C
ALL5888 ALLEN Terry Karramomus 4 80.83 C
ANS8807 ANSONS Arnold Werribee 2 83.44 C
ARM3791 ARMISTEAD Gavin Colac 4 96.98 B
ARM8095 ARMISTEAD Lloyd Colac 1 90.00 C
ARN3600 ARNEL Craig Horsham 3 97.52 A
ASQ1915 ASQUITH Joyce Wangaratta 5 93.37 C
AST9643 ASTILL Bill Sale 8 87.52 C
AUS5071 AUSTIN Bill Werribee 7 95.07 B
BAK8012 BAKER Grant Katandra 2 91.63 C
BAR8474 BARKER Tony Shepparton 8 98.66 A
BAR5011 BARKER Nathan Shepparton 4 89.33 C
BAR1913 BARNES Frank Natimuk 1 88.44 C
BAR9889 BARNES Mark Nagambie 2 92.48 C
BEL1050 BELLINGHAM Allan Moe 1 89.80 C
BEN4356 BENNETT Daniel Yambuk 2 93.28 C
BEN4609 BENTON Allan Wangaratta 8 92.82 C
BET5367 BETTS Phil Karramomus 7 98.84 A
BET7133 BETTS Sophie Karramomus 2 90.23 C
BLA9547 BLAIN Alan Port Campbell 4 98.24 A
BOS4239 BOSCHETTI Wayne Bendigo 8 96.99 A
BRA9019 BRADEN Andrew ECDRA 6 84.73 C
BRA6288 BRAIN Trevor Colac 3 92.02 C
BRA4473 BRANTON John Bendigo 1 95.33 A
BRE1142 BREWSTER David Fitzroy/Caulfield 8 99.35 A
CAR7140 CARMODY Dale DVUY 2 90.94 C
CAV1197 CAVANAGH Greg Wodonga 8 94.90 B
CHA4570 CHALMERS Doug Robinvale 8 95.78 B
CHRISTIE Tom Castlemaine 1 73.33 C
CLO1760 CLOTHIER Daniel Moe 8 93.77 C
COA4158 COATES David Bendigo 5 97.39 A
COE6269 COEN Emma Wangaratta 7 94.46 C
CON2559 CONNER George Robinvale 6 97.94 A
COO7050 COOK Bradley Stratford/Maffra 5 94.60 B
COO3534 COOTE Laurie Lang Lang 2 87.89 C
COR0499 CORBETT James Benalla 5 99.70 A
CRO1055 CROTHERS Michael Wodonga 2 96.61 B
CRO0189 CROUCH Laurie Horsham 5 92.58 C
DAL5315 DALDY Peter Karramomus 8 95.40 B
DAL1851 DALDY Ross Karramomus 3 97.78 A
DAV2915 DAVIES Helen Bacchus Marsh 2 100.00 A
DIF6023 DIFFEY Trevor Wangaratta 8 92.30 C
DIF0609 DIFFEY Paul Wangaratta 1 77.33 C
DOI9468 DOIG Don Wangaratta 8 95.11 B
DOI2954 DOIG Geoff Wangaratta 8 99.26 A
DOI5832 DOIG Graham Fitzroy/Caulfield 6 96.22 B
DOW3924 DOW Mick Karramomus 5 91.46 C
DYA2422 DYASON Ken Wodonga 8 97.62 A
DYS1234 DYSON Graham Yambuk 8 98.38 A
EAS0323 EAST Cain Katandra 2 88.33 C
EAS1500 EASTER Luke Sale 1 84.21 C
EDW4128 EDWARDS Noel DVUY 2 81.93 C
ELD2270 ELDRIDGE Wes Port Campbell 4 95.13 B
ELS7960 ELSON Max Castlemaine 6 95.54 B
EVA0065 EVANS Geoff Horsham 8 98.93 A
FAL4370 FALLA Steven Nagambie 1 84.33 C
FAR4758 FARLEY Peter MCC 7 95.71 B
FIT2279 FITZGERALD Peter Bacchus Marsh 3 96.94 B
FIT9587 FITZGERALD Meagan Bacchus Marsh 1 88.28 C
GAL3233 GALE Ken Lang Lang 2 91.95 C
GAR6547 GARCIA Mick Euroa 4 97.41 B
GAY1933 GAYFER John Wodonga 8 98.37 A
GEA2657 GEACH Chris Moe 8 94.10 C
GER7947 GERRETT Rod Wangaratta 8 95.15 B
GIL0200 GILLARD Chris Bendigo 8 99.27 A
GLO2760 GLOURY Richard Bacchus Marsh 8 78.97 C
GOO1257 GOODWIN Stewart Kaniva 5 95.71 B
GOR2187 GORDON Ian Warragul/Drouin 8 97.50 A
GOR9004 GORDON Brendan Wangaratta 2 88.00 C
GRA5248 GRAY Rod MCC 8 99.67 A
GRA9024 GRAYSON Jim Bacchus Marsh 2 88.44 C
GREEN David Lang Lang 3 93.71 C
GRE4188 GREER Charles Bacchus Marsh 5 78.78 C
GRE1783 GRENFELL Geoff Bendigo 8 99.02 A
GRE7097 GRENNESS Warren Castlemaine 8 99.10 A
WIL4470 GRENNESS Chrisoula Castlemaine 7 95.35 B
GUL9289 GULLOCK John Wangaratta 8 96.56 A
GUN4273 GUNN Greg Hamilton 3 90.66 C
HAI7508 HAIR John Horsham 8 98.52 A
HAI0023 HAIR Laurie Horsham 3 94.68 B
HAL8756 HALL Justin Stawell 5 99.45 A
HAL6726 HALL Ken Stawell 3 96.04 B
HAL1155 HALL Jaxon Stawell 5 83.70 C
HAL7434 HALL Robin Bendigo 1 98.51 B
HAR2355 HARRISON Rhys Bendigo 1 90.73 C
HAR6575 HARRISON Ronald Bendigo 2 95.48 B
HAW6942 HAWES Bernie Bacchus Marsh 8 96.77 A
HAY5818 HAYES Brian Shepparton 2 95.17 B
HAY0315 HAYES Len Shepparton 8 97.76 A
HED4301 HEDGES Max Maryborough 2 96.65 B
HEN8476 HENRY Owen Collingwood 6 97.06 B
HER1722 HERRON Bob Vic. Police 2 76.68 C
HIC3824 HICKEY Terry Colac 8 98.33 A
HOB7225 HOBBS Alan Natimuk 8 98.71 A
HOL5092 HOLDEN George Stawell 3 96.43 A
HOL1171 HOLDEN Michael Vic Police 2 96.28 B
HOR0848 HORGAN Frank Bacchus Marsh 8 96.19 B
HOR4243 HORWOOD Lew Stawell 4 97.95 A
HOW8018 HOWELL Bruce Vic Rail 1 89.80 C
HUL0945 HULETT Carol Geelong 8 95.65 B
HUL9373 HULETT Peter Geelong 8 97.11 B
IVA3658 IVANKOVIC Tony Bacchus Marsh 5 94.66 B
JAC0204 JACKMAN Morrie Nathalia 8 96.15 B
JACKSON Ross Yarram 1 87.33 C
JOL5225 JOLME Chris Castlemaine 8 86.10 C
KAV8762 KAVANAGH Terry Bacchus Marsh 2 96.95 B
KAY7112 KAY Gary Yarram 6 96.89 B
KEE2001 KEEL Tyrone Castlemaine 1 96.67 B
KEL4420 KELLEY Peter Wangaratta 2 94.33 C
KEL8793 KELLY Arnold Hamilton 1 92.95 C
KEN3190 KENYON Doug Stawell 3 93.87 C
KIE9694 KIEFER John Bendigo 8 96.38 B
KNA2439 KNAAP Damien Lang Lang 1 77.85 C
KRA1261 KRAKE Geoff Bendigo 8 98.60 A
LIS7095 LISTON Mick Warracknabeal 8 97.64 A
LIV5503 LIVINGSTONE Chris Wangaratta 4 94.50 B
LOD6123 LODGE John Moe 2 90.17 C
LON5616 LONGMUIR Lesley Shepparton 1 84.00 C
LYO0000 LYONS Fred Horsham 2 83.99 C
MAC1430 MACINNESS Allan Horsham 2 97.20 B
MAC9948 MACINNESS Alistair Horsham 1 97.99 A
MAD4039 MADDISON Ashley Wodonga 5 96.15 B
MAH0829 MAHER Peter Lilydale 8 97.01 B
MAU6401 MAURIER John Stawell 2 86.33 C
MCC9941 MCCORMACK Myles Lang Lang 8 84.54 C
MCC7672 MCCRAE Richard Sale 8 89.06 C
MCC3018 MCCREADY Reg Ararat 1 78.60 C
MCD3036 MCDIARMID John Wangaratta 7 99.46 A
MCG0746 MCGUREN Bryan Wodonga 8 95.62 B
MCI3461 MCIVOR Graham Port Campbell 1 91.84 C
MCK7229 MCKENNA Brian Moe 1 82.55 C
MCL5079 MCLAURIN Xavier Wangaratta 2 95.87 B
MCL8764 MCLEOD Ken Bacchus Marsh 6 92.51 C
MEL4400 MELBOURNE Joe Nagambie 6 96.77 B
MEL3373 MELTON Brett Maryborough 1 77.20 C
MET1162 METZKE Frank Karramomus 8 95.26 B
MET9214 METZKE Leigh Karramomus 8 98.97 A
MET6047 METZKE Keith Karramomus 2 92.00 C
MIL4932 MILBOURN Paul Wodonga 4 90.49 C
MIL7881 MILLS Alan Castlemaine 3 95.54 B
MIN5855 MINNS Graeme Warragul/Drouin 6 89.24 C
MIT4461 MITCHELL Wayne Maryborough 2 91.38 C
MOW2473 MOWAT Geoff Stratford/Maffra 3 91.11 C
MOY8489 MOYLE Ross Wodonga 4 95.59 B
MUI1197 MUIR Robert Lang Lang 2 93.02 C
MUL6109 MULL Gary Eskdale 8 90.75 C
MUR7181 MURPHY Paul Lilydale 8 95.96 B
NEW8087 NEWNHAM Ken Nagambie 1 91.33 C
NIT5699 NITSCHKE Stephen Warracknabeal 8 93.65 C
NOW2485 NOWELL Christopher Geelong 1 72.58 C
OKD3934 O'DONNELL Kevin Castlemaine 7 98.29 A
PEA1445 PEARCE Bob Kyneton 5 89.70 C
PEA2247 PEARCE Peter Kyneton 3 99.57 A
PET0601 PETSCHEL Trevor Werribee 8 92.08 C
PIC5768 PICKETT Kenneth Hamilton 1 88.66 C
POW9123 POWELL Andrew Katandra 2 94.98 A
PUR8864 PURDEN Michael Shepparton 8 93.69 C
PUR8359 PURDEN Brenda Shepparton 7 97.17 B
RAN4391 RANKIN Mike Wangaratta 8 94.94 B
RAT3087 RATCLIFF Doug Maryborough 8 96.44 B
REA1579 READ John ECDRA 2 91.33 C
REA5217 READ John Natimuk 2 94.14 C
REI0244 REITHER Ken Bacchus Marsh 5 94.36 C
RHO3715 RHODES Trevor Castlemaine 8 96.88 A
RIC8301 RICH David Kaniva 8 96.15 A
RIC1749 RICH Joylene Kaniva 8 86.96 C
RIC9052 RICHARDS Rob Shepparton 4 94.86 B
RIC2188 RICHARDSON Roger Shepparton 4 86.17 C
ROB6304 ROBERTSON Dianne Wangaratta 2 76.86 C
ROS3226 ROSS Ray Wangaratta 4 97.50 A
RUD1605 RUDDICK Richard Castlemaine 4 96.83 B
RUD4303 RUDOLPH Paul Horsham 6 99.29 A
SAN4748 SANDFORD Ian Wangaratta 4 97.83 A
SAN5104 SANDLANT Rob Stawell 8 98.81 A
SAN8283 SANDLANT Brad Stawell 3 99.67 A
SCH6539 SCHULTZ Peter Kaniva 1 97.50 A
SEA0124 SEARLE Denis Dimboola 1 90.00 C
SER8740 SERRADURA John Yarram 3 91.25 C
SET3661 SETFORD Peter MCC 7 96.34 B
SEW1838 SEWELL Gayle Fitzroy/Caulfield 6 99.00 A
SEW5154 SEWELL Mark Fitzroy/Caulfield 7 96.64 B
SOU4477 SOUTHERN Barry Stratford/Maffra 8 93.59 C
STI4588 STIGGER Leo Stawell 2 87.83 C
STU3231 STUART Ross Nathalia 2 87.33 C
TAP5042 TAPPS Richard Lilydale 2 98.66 A
TAT5517 TATTERSON Ken Sale 6 94.85 B
TAY4357 TAYLOR Bill Kyneton 2 96.32 B
TEA8294 TEAL Roger Yambuk 1 95.33 B
THO9775 THOMSON Heather Karramomus 5 98.83 A
THORPE Jeff Stratford/Maffra 2 71.82 C
THU4124 THURTELL Brett Wodonga 8 95.68 B
TIC3793 TICKELL Adrian Swan Hill 8 96.97 B
TIC3847 TICKELL Ashley Swan Hill 7 96.16 B
TOH7074 TOH Keith Werribee 8 96.52 A
TOM6266 TOMORAD Greg Bendigo 8 98.45 A
VIN5123 VINEY Trevor Wodonga 4 95.00 B
VIN4547 VINEY Glen Wodonga 1 75.33 C
WAL4792 WALL Richard Karramomus 6 97.74 A
WAL0519 WALL Simon Karramomus 6 96.29 B
WAL2905 WALTON Garry Lang Lang 8 91.89 C
WAR2448 WARREN Bernie Hamilton 2 96.56 B
WIL4848 WILLIAMS Brendon Shepparton 2 93.01 C
WIL1825 WILLIAMS Ian Euroa 4 92.31 C
WIL2233 WILLIAMSON Gwen Kaniva 2 97.60 A
WOO5246 WOOD Barry Katandra 8 95.59 B
WOO4789 WOOD Alister Katandra 8 85.32 C
WRI6900 WRIGHT Alan Lang Lang 3 88.30 C
WRI6169 WRIGHT Barrie Geelong 1 100.00 A
WYN3794 WYNNE Arthur DVUY 8 70.00 C
 

Copyright © 2005 Victorian Rifle Association. Developed by BWC & Bendigo's.Net