Home
News
Contact
Profile
Rifle Ranges
History
Gradings  
Results

Memberships

Bendigo
Shop
Calendar
Photo Gallery
Links
Sponsors
Technical & Information

VRA F-Class Standard Gradings
If competitors have less than 8 shoots, they may be graded as per their Club Grading.




NRAA UIN
Name
Club No of Shoots Average
Grade
ABO1757 ABOLTINS Peter Moe City 5 93.52 B
ALL9612 ALLEN Daniel Lang Lang 1 93.82 B
AND5637 ANDERSON Tony Maryborough 4 91.40 B
ARM0749 ARMSTRONG Kevin Fitzroy/Caulfield 1 71.51 B
AUH5685 AUHL Geoff Castlemaine 5 94.97 A
AUS5071 AUSTIN Bill Werribee 8 91.66 B
BAN5693 BANT Robert Geelong 7 90.77 B
BEL3392 BELL Casey Sth. Bendigo 8 94.35 B
BLA2913 BLAKELEY Wayne Castlemaine 2 87.23 B
BOE3196 BOEHRINGER Kelvin Wodonga 1 88.00 B
BRI8338 BRIGHT Ted Stawell 1 97.67 B
BRO7451 BROWN Maurie Geelong 1 98.67 A
CAL2551 CALLAHAN Janet Sale 1 84.91 B
CAR8714 CARPEGGIANI Rolf Fitzroy/Caulfield 4 93.43 B
CHA2100 CHAPPELL Daryl Geelong 5 96.53 A
COO5482 COOK Keith Kyneton 3 89.59 B
COO8806 COOK Andrew Geelong 7 94.60 A
CORONEL Christian Castlemaine 1 93.64 B
COU9502 COUZNER Paul Kaniva 7 90.78 B
DAV0957 DAVIES Adam Sth. Bendigo 8 98.22 A
DAV7454 DAVIES Jenny Sth. Bendigo 8 98.04 A
DEA3581 DEARNALEY Rhonda Karramomus 1 89.87 B
DOI0583 DOIG Peter Fitzroy/Caulfield 1 97.19 A
DOL9906 DOLMAN Rod Stratford/Maffra 1 94.69 A
DRI5724 DRINKWATER Andrew Vic. Police 1 95.29 A
DRI6923 DRINKWATER Alison Vic. Police 1 90.00 B
EAL5675 EALES Graham Lancefield 5 94.57 A
ELA3105 ELAND John Fitzroy/Caulfield 8 98.22 A
ELA9571 ELAND Kay Fitzroy/Caulfield 8 93.83 B
FAH7810 FAHY Denis Stratford/Maffra 8 92.21 B
FEA2172 FEATHER Albert Lang Lang 2 90.76 B
GEA2657 GEACH Chris Moe City 8 94.19 B
GEE2543 GEE Terrence ECDRA 1 77.64 B
GLO2760 GLOURY Richard Bacchus Marsh 3 81.00 B
GRE3123 GREAVES Tony Castlemaine 2 93.38 B
GRO6096 GROVES Grant Wodonga 8 97.57 A
GRO6161 GROVES Max Katandra 8 95.84 A
HAA2832 HAASS Ron Werribee 8 94.07 B
HAC4435 HACKETT Noel Wodonga 2 95.21 A
HAL6726 HALL Ken Stawell 2 86.40 B
HAR5674 HARRISON Nicholas Bendigo 1 92.95 B
HEA3623 HEARD Ian Shepparton 7 96.02 A
HIL8963 HILL Greg Wangaratta 2 91.68 B
HIL6507 HILL Scott Wangaratta 4 89.75 B
HOL6204 HOLLINGER Tom Melbourne 2 95.96 A
HOU2783 HOUSTON Bruce Sale 8 97.30 A
HOU6689 HOUSTON Rae Sale 1 74.71 B
HUG2607 HUGHES Mara Bacchus Marsh 8 85.67 B
HUN0055 HUNT Gary Sth. Bendigo 3 94.45 B
JAC0204 JACKMAN Morrie Nathalia 5 92.04 B
JOH4789 JOHNSON Clive Sale 1 76.83 B
JON4661 JONES Bruce Geelong 1 88.00 B
JON7417 JONES Cliff Sale 8 93.67 B
JON1499 JONES Fred Karramomus 1 87.15 B
JON0081 JONES Grant Maryborough 1 88.56 B
JON5096 JONKER Phil Wangaratta 8 96.29 A
JON4029 JONKER Di Wangaratta 8 93.23 B
JOO6707 JOOS Gregory Geelong 1 91.76 B
JOR6810 JORGENSEN Zayha Warracknabeal 2 77.51 B
JORGENSEN Tracey Warracknabeal 1 88.44 B
KEE9444 KEEL Glenda Castlemaine 2 91.96 B
KEL8487 KELLY John Bacchus Marsh 3 92.45 B
KEL5841 KELLY Peter MCC 8 94.58 A
KEL5938 KELSALL Donna Maryborough 2 93.32 B
KENYON Evelyn Stawell 2 93.75 B
KER7934 KERR Graeme ECDRA 3 94.96 A
KNE9750 KNEEBONE Bruce Wangaratta 8 99.26 A
LAN6937 LANE Richard Natimuk 6 96.27 A
LAN6818 LANG Geoff Kaniva 8 82.59 B
LAZ4223 LAZOS Peter Bacchus Marsh 4 87.97 B
LEW7100 LEWIS Tom Grantville 3 96.14 A
LIS1166 LISTER-BEST John Sale 4 88.36 B
LUC4064 LUCAS Keith Stratford/Maffra 8 92.28 B
MAC8172 MACDONALD Peter DVUY 8 82.69 B
MAH6717 MAHON Rod Sth. Bendigo 3 95.16 A
MAH4659 MAHON Clint Sth. Bendigo 1 94.40 B
MAL7913 MALONEY Ken Maryborough 2 89.97 B
MAU6401 MAURIER John Stawell 1 88.32 B
MCC5105 MCCARTHY Paul Fitzroy/Caulfield 7 98.78 A
MCL7097 MCLAREN Ian Stratford/Maffra 1 86.86 B
MCR4069 MCRAE Richard Sale 1 98.88 B
MEL4400 MELBOURNE Joe Nagambie 2 88.76 B
MEL4980 MELGAARD Ken Wodonga 2 100.00 A
MET1162 METZKE Frank Karramomus 2 90.19 B
MET6047 METZKE Keith Karramomus 6 77.43 B
MET9214 METZKE Leigh Karramomus 1 86.57 B
MIT9485 MITCHELL Steve Lang Lang 5 95.76 A
MOS1594 MOSER Doug ECDRA 1 93.79 B
MUL2719 MULLOY Steve Wodonga 3 96.78 A
MUR3008 MURPHY Ronald Kaniva 1 92.35 B
NEI6440 NEIL Richie Fitzroy/Caulfield 8 97.36 A
NEI8686 NEIL Rob Fitzroy/Caulfield 4 92.55 B
NEL2002 NELSON Norm Moe City 2 97.80 A
NEL1690 NELSON Ryan Moe City 1 93.40 B
NIT0869 NITSCHKE Carolynn Warracknabeal 8 93.99 B
NIT1866 NITSCHKE Peter Warracknabeal 8 89.73 B
NOO7441 NOORDEWIER Richard Wodonga 3 95.71 A
OKD7765 O'DEA Kellie Warracknabeal 6 90.18 B
OOS6540 OOSTHUIZEN Conraad Lang Lang 1 88.76 B
OSB4376 OSBORN Noel Stratford/Maffra 8 96.24 A
PAR0613 PARKER Ray Maryborough 6 91.37 B
PAR3835 PAROW Bill Wangaratta 3 97.52 A
PEA2792 PEASE John Vic. Police 2 89.95 B
PED2674 PEDERSEN Bob Wodonga 8 98.90 A
PHE2387 PHELAN Greg Yarram 1 91.43 B
POU7065 POUSTIE Graeme Wodonga 1 88.64 B
PRE5316 PRESS Ron ECDRA 3 87.16 B
RAT8037 RATCLIFF Cheryl Maryborough 8 95.76 A
REA2319 READ Paul Wodonga 2 95.35 A
REI3255 REID Peta Warracknabeal 3 87.42 B
RIC1373 RICE Les Geelong 1 96.89 A
RICH Katie Kaniva 1 83.95 B
RIC4455 RICHARDS Marc Horsham 1 89.17 B
RIC2188 RICHARDSON Roger Shepparton 2 80.94 B
ROE3122 ROENNFELDT Barry Horsham 8 97.09 A
RYA7316 RYAN Susie Wodonga 8 92.52 B
RYD8939 RYDER Roy Bacchus Marsh 8 93.17 B
SAUNDERS Kevin Melbourne 1 79.43 B
SCH6539 SCHULTZ Peter Kaniva 3 93.25 B
SCO2065 SCOLES Alan Castlemaine 2 95.10 A
SEW5154 SEWELL Mark Fitzroy/Caulfield 1 97.22 A
SHO2205 SHORT Ted Sale 8 95.12 A
SKI7061 SKINNER Wayne Warracknabeal 3 92.42 B
SLU4519 SLUGGETT Stuart Warracknabeal 8 97.95 A
SMI1910 SMITH Stan Castlemaine 3 86.78 B
STA2287 STAINER Ted Bacchus Marsh 6 90.53 B
STE8918 STEER Brad Fitzroy/Caulfield 1 96.55 A
STE5539 STEPHENS Gwen Karramomus 4 93.08 B
STI4588 STIGGER Leo Stawell 3 93.72 B
STU3231 STUART Ross Nathalia 4 83.48 B
TEAL Roger Yambuk 1 97.71 A
THO3520 THOMAS Gerry Bendigo 2 94.27 B
??? THORPE Jeff Buchan 3 80.24 B
TIC6882 TICE Robert Wangaratta 6 94.97 A
TRE9205 TREVENA Neville Geelong 1 95.56 A
TRO9195 TROTTER Jason Sth. Bendigo 6 94.32 B
URE7684 UREN Noel Bacchus Marsh 8 92.74 B
VAN1990 VAN MEURS Lee-anne Geelong 1 89.33 B
VEA0281 VEAL Stuart Werribee 1 88.95 B
WAI5599 WAITES Michael Warragul/Drouin 5 97.48 A
WALKER Jamie Castlemaine 1 92.00 B
WAR0428 WARD Greg Lang Lang 1 86.03 B
WEI2259 WEIR Jackie Warracknabeal 1 90.54 B
WIL1475 WILLIAMSON David Kaniva 2 98.16 A
WIL9751 WILSON Brendan Geelong 3 93.36 B
WIL2644 WILSON Monica Bacchus Marsh 1 85.88 B
WRI6169 WRIGHT Barrie Geelong 2 94.70 A
WRI6900 WRIGHT Alan Lang Lang 8 93.13 B
WYN4448 WYNTJES Peter Moe City 2 84.43 B
ZAN3306 ZANKER Callum Warracknabeal 2 88.98 B
 

Copyright © 2005 Victorian Rifle Association. Developed by BWC & Bendigo's.Net