Home
News
Contact
Profile
Rifle Ranges
History
Gradings  
Results

Memberships

Bendigo
Shop
Calendar
Photo Gallery
Links
Sponsors
Technical & Information

VRA F-Class Open Averages




NRAA UIN
Name
Club No of Shoots Average
BAN5693 BANT Robert Geelong 1 96.54
BEN4356 BENNETT Daniel Yambuk 4 99.36
BRO7451 BROWN Maurice Geelong 1 93.48
COO7050 COOK Brad Stratford/Maffra 1 95.65
DAVIES Barry Sth. Bendigo 1 90.53
DEE4618 DEEHAM Paul Wodonga 2 99.71
DOL1228 DOLMAN Cheryle Stratford/Maffra 3 95.02
DOL9906 DOLMAN Rod Stratford/Maffra 2 95.92
FRA8369 FRASER Alan Stratford/Maffra 8 98.79
GID4646 GIDDENS Michelle Stratford/Maffra 8 93.83
GID5337 GIDDENS Phil Stratford/Maffra 8 94.80
GRE5976 GREEN Terrance Yambuk 1 91.25
HAR6575 HARRISON Ron Bendigo 1 99.33
HUN0055 HUNT Gary Sth. Bendigo 8 98.51
JOR6810 JORGENSEN Zayha Warracknabeal 6 87.68
KNE9750 KNEEBONE Bruce Wangaratta 5 94.79
MAC8172 MACDONALD Peter DVUY 1 85.61
MAC7714 MACFARLANE Wayne Bendigo 8 98.32
MAH6717 MAHON Rod Sth. Bendigo 8 96.29
MCC5105 MCCARTHY Paul Fitzroy/Caulfield 8 98.66
MCCARTHY Vicki Lang Lang 2 94.75
OSB4376 OSBORN Noel Stratford/Maffra 3 96.93
PHE2387 PHELAN Greg Yarram 2 90.47
QUA0133 QUAINTMERE Shane Stratford/Maffra 3 95.39
REA2319 READ Paul Wodonga 4 99.07
SIE4365 SIEGLOFF Bill Bendigo 7 97.74
SKI7061 SKINNER Wayne Warracknabeal 6 97.62
TEA8294 TEAL Roger Yambuk 8 98.67
TRO9195 TROTTER Jason Sth. Bendigo 6 96.96
VAN1990 VAN MEURS Lee-Anne Geelong 1 95.34
VAN0889 VAN MEURS Peter Geelong 2 98.81
WAI5599 WAITES Michael Warragul/Drouin 7 99.55
WEL5338 WELLS Geoff Vic. Police 1 100.00
 

Copyright © 2005 Victorian Rifle Association. Developed by BWC & Bendigo's.Net