Home
News
Contact
Profile
Rifle Ranges
History
Gradings  
Results

Memberships

Bendigo
Shop
Calendar
Photo Gallery
Links
Sponsors
Technical & Information

VRA Rankings




Ranking NRAA UIN
Name
Club Average Grade
1 GRA5248 GRAY Rod MCC 99.67 A
2 BRE1142 BREWSTER David Fitzroy/Caulfield 99.35 A
3 GIL0200 GILLARD Chris Bendigo 99.27 A
4 DOI2954 DOIG Geoff Wangaratta 99.26 A
5 GRE7097 GRENNESS Warren Castlemaine 99.10 A
6 GRE1783 GRENFELL Geoff Bendigo 99.02 A
7 MET9214 METZKE Leigh Karramomus 98.97 A
8 EVA0065 EVANS Geoff Horsham 98.93 A
9 SAN5104 SANDLANT Rob Stawell 98.81 A
10 HOB7225 HOBBS Alan Natimuk 98.71 A
11 BAR8474 BARKER Tony Shepparton 98.66 A
12 KRA1261 KRAKE Geoff Bendigo 98.60 A
13 HAI7508 HAIR John Horsham 98.52 A
14 TOM6266 TOMORAD Greg Bendigo 98.45 A
15 DYS1234 DYSON Graham Yambuk 98.38 A
16 GAY1933 GAYFER John Wodonga 98.37 A
17 HIC3824 HICKEY Terry Colac 98.33 A
18 HAY0315 HAYES Len Shepparton 97.76 A
19 LIS7095 LISTON Mick Warracknabeal 97.64 A
20 DYA2422 DYASON Ken Wodonga 97.62 A
21 GOR2187 GORDON Ian Warragul/Drouin 97.50 A
22 HUL9373 HULETT Peter Geelong 97.11 B
23 MAH0829 MAHER Peter Lilydale 97.01 B
24 BOS4239 BOSCHETTI Wayne Bendigo 96.99 A
25 TIC3793 TICKELL Adrian Swan Hill 96.97 B
26 RHO3715 RHODES Trevor Castlemaine 96.88 A
27 HAW6942 HAWES Bernie Bacchus Marsh 96.77 A
28 GUL9289 GULLOCK John Wangaratta 96.56 A
29 TOH7074 TOH Keith Werribee 96.52 A
30 RAT3087 RATCLIFF Doug Maryborough 96.44 B
31 KIE9694 KIEFER John Bendigo 96.38 B
32 HOR0848 HORGAN Frank Bacchus Marsh 96.19 B
33 JAC0204 JACKMAN Morrie Nathalia 96.15 B
34 RIC8301 RICH David Kaniva 96.15 A
35 MUR7181 MURPHY Paul Lilydale 95.96 B
36 CHA4570 CHALMERS Doug Robinvale 95.78 B
37 THU4124 THURTELL Brett Wodonga 95.68 B
38 HUL0945 HULETT Carol Geelong 95.65 B
39 MCG0746 MCGUREN Bryan Wodonga 95.62 B
40 WOO5246 WOOD Barry Katandra 95.59 B
41 ABB5828 ABBOTT Cliff Lilydale 95.48 B
42 DAL5315 DALDY Peter Karramomus 95.40 B
43 MET1162 METZKE Frank Karramomus 95.26 B
44 GER7947 GERRETT Rod Wangaratta 95.15 B
45 DOI9468 DOIG Don Wangaratta 95.11 B
46 RAN4391 RANKIN Mike Wangaratta 94.94 B
47 CAV1197 CAVANAGH Greg Wodonga 94.90 B
48 GEA2657 GEACH Chris Moe 94.10 C
49 ALD2519 ALDRICH John Moe 93.95 C
50 CLO1760 CLOTHIER Daniel Moe 93.77 C
51 PUR8864 PURDEN Michael Shepparton 93.69 B
52 NIT5699 NITSCHKE Stephen Warracknabeal 93.65 C
53 SOU4477 SOUTHERN Barry Stratford/Maffra 93.59 C
54 BEN4609 BENTON Allan Wangaratta 92.82 C
55 DIF6023 DIFFEY Trevor Wangaratta 92.30 C
56 PET0601 PETSCHEL Trevor Werribee 92.08 C
57 WAL2905 WALTON Garry Lang Lang 91.89 C
58 MUL6109 MULL Gary Eskdale 90.75 C
59 MCC7672 MCCRAE Richard Sale 89.06 C
60 AST9643 ASTILL Bill Sale 87.52 C
61 RIC1749 RICH Joylene Kaniva 86.96 C
62 JOL5225 JOLME Chris Castlemaine 86.10 C
63 WOO4789 WOOD Alister Katandra 85.32 C
64 MCC9941 MCCORMACK Myles Lang Lang 84.54 C
65 GLO2760 GLOURY Richard Bacchus Marsh 78.97 C
66 WYN3794 WYNNE Arthur DVUY 70.00 C
F CLASS STANDARD
RANK NRAA UIN SURNAME FIRST NAME CLUB AVERAGE GRADE
1 KNE9750 KNEEBONE Bruce Wangaratta 99.26 A
2 PED2674 PEDERSEN Bob Wodonga 98.90 A
3 ELA3105 ELAND John Fitzroy/Caulfield 98.22 A
4 DAV0957 DAVIES Adam Sth. Bendigo 98.22 A
5 DAV7454 DAVIES Jenny Sth. Bendigo 98.04 A
6 SLU4519 SLUGGETT Stuart Warracknabeal 97.95 A
7 GRO6096 GROVES Grant Wodonga 97.57 A
8 NEI6440 NEIL Richie Fitzroy/Caulfield 97.36 A
9 HOU2783 HOUSTON Bruce Sale 97.30 A
10 ROE3122 ROENNFELDT Barry Horsham 97.09 A
11 JON5096 JONKER Phil Wangaratta 96.29 A
12 OSB4376 OSBORN Noel Stratford/Maffra 96.24 A
13 GRO6161 GROVES Max Katandra 95.84 A
14 RAT8037 RATCLIFF Cheryl Maryborough 95.76 A
15 SHO2205 SHORT Ted Sale 95.12 A
16 KEL5841 KELLY Peter MCC 94.58 A
17 BEL3392 BELL Casey Sth. Bendigo 94.35 B
18 GEA2657 GEACH Chris Moe City 94.19 B
19 HAA2832 HAASS Ron Werribee 94.07 B
20 NIT0869 NITSCHKE Carolynn Warracknabeal 93.99 B
21 ELA9571 ELAND Kay Fitzroy/Caulfield 93.83 B
22 JON7417 JONES Cliff Sale 93.67 B
23 JON4029 JONKER Di Wangaratta 93.23 B
24 RYD8939 RYDER Roy Bacchus Marsh 93.17 B
25 WRI6900 WRIGHT Alan Lang Lang 93.13 B
26 URE7684 UREN Noel Bacchus Marsh 92.74 B
27 RYA7316 RYAN Susie Wodonga 92.52 B
28 LUC4064 LUCAS Keith Stratford/Maffra 92.28 B
29 FAH7810 FAHY Denis Stratford/Maffra 92.21 B
30 AUS5071 AUSTIN Bill Werribee 91.66 B
31 NIT1866 NITSCHKE Peter Warracknabeal 89.73 B
32 HUG2607 HUGHES Mara Bacchus Marsh 85.67 B
33 MAC8172 MACDONALD Peter DVUY 82.69 B
34 LAN6818 LANG Geoff Kaniva 82.59 B
F CLASS OPEN
RANK NRAA UIN SURNAME FIRST NAME CLUB AVERAGE
1 FRA8369 FRASER Alan Stratford/Maffra 98.79
2 TEA8294 TEAL Roger Yambuk 98.67
3 MCC5105 MCCARTHY Paul Fitzroy/Caulfield 98.66
4 HUN0055 HUNT Gary Sth. Bendigo 98.51
5 MAC7714 MACFARLANE Wayne Bendigo 98.32
6 MAH6717 MAHON Rod Sth. Bendigo 96.29
7 GID5337 GIDDENS Phil Stratford/Maffra 94.80
8 GID4646 GIDDENS Michelle Stratford/Maffra 93.83
 

Copyright © 2005 Victorian Rifle Association. Developed by BWC & Bendigo's.Net